Search Results

35 result(s) found for "BOROUGH OF AVALON"

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0214L00175000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 0.00 04-19-13 0.00 40.504101 -80.071595
0159D00055000000 BOROUGH OF AVALON 640 PITTSBURGH PA 15202 0.00 11-19-02 0.00 40.500834 -80.067474
0215J00125000000 BOROUGH OF AVALON 708 PITTSBURGH PA 15202 0.00 02-28-46 0.00 40.505117 -80.063752
0215J00244000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 0.00 05-03-76 0.00 40.503852 -80.064679
0159M00078000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 0.00 06-12-23 0.00 40.495411 -80.067070
0214M00008000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 0.00 06-25-35 0.00 40.504147 -80.066261
0159C00068000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 1.00 11-18-87 1.00 40.499948 -80.070667
0160E00031000000 BOROUGH OF AVALONCOUNTY OF ALLEGHENY 317 PITTSBURGH PA 15202 230,000.00 02-26-99 230,000.00 40.497176 -80.062968
0214M00260000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 0.00 06-08-35 0.00 40.504302 -80.069492
0215E00375000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 0.00 04-24-78 0.00 40.506872 -80.062591
0214M00056000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 0.00 03-18-16 0.00 40.505267 -80.066739
0215N00187000000 BOROUGH OF AVALON 629 PITTSBURGH PA 15202 0.00 06-25-35 0.00 40.503093 -80.065736
0215N00190000000 BOROUGH OF AVALON 629 PITTSBURGH PA 15202 0.00 06-01-73 0.00 40.502952 -80.065626
0215J00056000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 0.00 03-18-16 0.00 40.506157 -80.063677
0214L00304000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 2,500.00 10-13-20 2,500.00 40.505187 -80.072750
0215N00035000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 0.00 05-03-76 0.00 40.503363 -80.064298
0214S00008000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 0.00 06-08-06 0.00 40.503445 -80.068946
0215N00186000000 BOROUGH OF AVALON 629 PITTSBURGH PA 15202 0.00 06-18-62 0.00 40.503169 -80.065805
0214G00275000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 6,795.00 04-17-19 6,795.00 40.506477 -80.070483
0214M00012000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 0.00 08-01-05 0.00 40.504536 -80.066079
0159D00059000002 BOROUGH OF AVALON 640 PITTSBURGH PA 15202 0.00 02-03-1893 0.00 40.500982 -80.067717
0214L00302000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 1.00 03-19-20 1.00 40.505000 -80.072086
0214S00350000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 0.00 12-26-33 0.00 40.503835 -80.069404
0214S00025000000 BOROUGH OF AVALON 637 PITTSBURGH PA 15202 0.00 05-03-76 0.00 40.503546 -80.067636
0159D00053000000 BOROUGH OF AVALON 640 PITTSBURGH PA 15202 82,000.00 08-30-04 82,000.00 40.500732 -80.067316
0159D00022000000 BOROUGH OF AVALON 701 PITTSBURGH PA 15202 0.00 02-09-80 0.00 40.501380 -80.066682
0214M00323000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 8,205.00 04-17-19 8,205.00 40.505745 -80.070451
0214M00050000000 BOROUGH OF AVALON 700 PITTSBURGH PA 15202 0.00 03-18-16 0.00 40.505998 -80.066968
0160A00240000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 0.00 02-19-80 0.00 40.501479 -80.065946
0214H00237000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 1.00 06-23-92 1.00 40.506920 -80.070687
0214M00290000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 0.00 06-28-06 0.00 40.503829 -80.068926
0215N00183000000 BOROUGH OF AVALON 629 PITTSBURGH PA 15202 0.00 06-04-35 0.00 40.503273 -80.066097
0215J00100000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 0.00 01-06-42 0.00 40.504929 -80.065670
0159M00081000000 BOROUGH OF AVALON 0 PITTSBURGH PA 15202 0.00 06-12-23 0.00 40.495303 -80.066879
0159D00054000000 BOROUGH OF AVALON 640 PITTSBURGH PA 15202 0.00 11-19-02 0.00 40.500786 -80.067402

Back to Home