Search Results

87 result(s) found for "COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS"

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0375H00061000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 02-14-30 0.00 40.401460 -79.832997
0456A00064000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.402068 -79.832310
0324F00061000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 MORGAN PA 15064 0.00 04-21-71 0.00 40.352875 -80.143986
0375H00068000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 01-18-52 0.00 40.401180 -79.833273
0456D00209000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.403234 -79.818682
0456A00061000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.402230 -79.832178
0456C00020000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.404023 -79.820937
0456D00219000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.403507 -79.819438
0324F00059000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 MORGAN PA 15064 0.00 07-30-71 0.00 40.353007 -80.142485
0116F00264000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 PITTSBURGH PA 15214 0.00 05-27-71 0.00 40.488369 -80.008999
0375H00115000001 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 09-06-63 0.00 40.400894 -79.833515
0005F00063000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 687 PITTSBURGH PA 15220 0.00 05-05-50 0.00 40.431067 -80.027280
0455N00182000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.406169 -79.830612
0455P00108000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.405089 -79.824568
0456A00051000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.402797 -79.831753
0455J00248000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.406713 -79.828698
0455P00106000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.405042 -79.824614
0455K00098000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.406648 -79.827449
0455K00182000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.406757 -79.826886
0456A00066000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.401922 -79.832378
0455P00110000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 07-28-65 0.00 40.405136 -79.824484
0324F00050000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 MORGAN PA 15064 0.00 05-05-50 0.00 40.352903 -80.143754
0456A00053000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.402667 -79.831832
0455R00167000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.404451 -79.821216
0456D00221000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.403554 -79.819566
0077L00015000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 PITTSBURGH PA 15212 0.00 06-24-71 0.00 40.474835 -80.006476
0375H00070000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 04-29-64 0.00 40.401078 -79.833372
0455R00218000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.404325 -79.821716
0375H00115000002 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 EAST PITTSBURGH PA 15112 0.00 09-20-46 0.00 40.400985 -79.833689
0046S00011000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 PITTSBURGH PA 15212 0.00 08-05-71 0.00 40.464324 -79.999882
0455N00183000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.406098 -79.830591
0005C00308000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 PITTSBURGH PA 15211 0.00 05-05-50 0.00 40.432485 -80.024147
0375H00112000002 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 EAST PITTSBURGH PA 15112 0.00 05-05-50 0.00 40.400811 -79.833770
0046D00047000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 PITTSBURGH PA 15212 0.00 07-21-71 0.00 40.469914 -80.002390
0324C00069000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 MORGAN PA 15064 0.00 01-25-71 0.00 40.353092 -80.141393
0455N00185000100 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 01-26-81 0.00 40.405908 -79.830591
0455P00240000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.406476 -79.826990
0456C00018000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.404155 -79.821311
0456D00207000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.403175 -79.818527
0455N00161000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.405530 -79.830987
0456A00055000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.402538 -79.831916
0455P00147000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.406043 -79.825399
0116F00259000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 PITTSBURGH PA 15214 0.00 01-29-38 0.00 40.488710 -80.009070
0456D00205000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.403096 -79.818407
0456D00217000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.403431 -79.819221
0455N00223000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.406402 -79.830194
0456C00016000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.404215 -79.821476
1677M00080000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 NATRONA HEIGHTS PA 15065 0.00 07-18-69 0.00 40.631974 -79.733815
1678E00103000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 NATRONA HEIGHTS PA 15065 0.00 07-15-69 0.00 40.633001 -79.732821
0375D00140000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 04-21-49 0.00 40.401806 -79.832785
0324F00054000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 MORGAN PA 15064 0.00 05-05-50 0.00 40.352565 -80.145422
0456A00063000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.402149 -79.832245
0217K00035000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 PITTSBURGH PA 15229 0.00 01-09-33 0.00 40.504208 -80.027416
0375H00112000001 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.400751 -79.833581
0455J00246000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.406767 -79.828827
0455N00163000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.405607 -79.831008
0116F00262000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 PITTSBURGH PA 15214 0.00 05-27-71 0.00 40.488497 -80.009034
0324F00055000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 MORGAN PA 15064 0.00 05-05-50 0.00 40.352977 -80.142937
0375H00059000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.401536 -79.832921
0375D00138000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 02-02-43 0.00 40.401622 -79.832841
0324F00056000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 MORGAN PA 15064 0.00 01-20-71 0.00 40.352936 -80.143439
0456A00058000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.402433 -79.832006
0455P00244000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 08-19-65 0.00 40.406396 -79.826302
0455R00171000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.404369 -79.820968
0455P00145000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 125 TURTLE CREEK PA 15145 0.00 03-31-77 0.00 40.405824 -79.824930
0455K00092000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.406704 -79.827776
0195A00180000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 BRIDGEVILLE PA 15017 0.00 05-05-50 0.00 40.373350 -80.100299
0046D00124000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 PITTSBURGH PA 15212 0.00 07-27-71 0.00 40.471152 -80.002745
0116P00362000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 PITTSBURGH PA 15214 0.00 05-05-50 0.00 40.483565 -80.008079
0456A00052000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.402733 -79.831796
0455P00246000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.406475 -79.826226
0456A00065000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.401988 -79.832347
0455N00166000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.405773 -79.831053
0375H00065000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 01-09-32 0.00 40.401324 -79.833132
0455R00150000002 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.405137 -79.822525
0375H00066000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 12-31-55 0.00 40.401262 -79.833190
0324F00053000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 MORGAN PA 15064 0.00 05-05-50 0.00 40.352840 -80.144245
0022A00188000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 PITTSBURGH PA 15212 0.00 05-27-68 0.00 40.462405 -80.029606
0077R00284000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 PITTSBURGH PA 15214 0.00 04-21-71 0.00 40.473616 -80.004853
0046S00010000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 PITTSBURGH PA 15212 0.00 05-05-50 0.00 40.464271 -80.000109
0455K00090000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.406765 -79.827936
0363F00170000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 OAKMONT PA 15139 0.00 11-19-84 0.00 40.518283 -79.843041
0456A00067000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.401832 -79.832416
0456A00060000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.402311 -79.832110
0482P00002000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 BRIDGEVILLE PA 15017 0.00 10-11-96 0.00 40.328266 -80.141884
0455P00265000000 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.406071 -79.824674
0455K00156000002 COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.408416 -79.826076

Back to Home