Search Results

117 result(s) found for "EAST ALLEGHENY SCHOOL DISTRICT"

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0456P00238000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1 08-10-06 1 40.397071 -79.827778
0643H00100000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WALL PA 15148 4923 08-12-04 4923 40.389845 -79.784050
0546K00400000000 EAST ALLEGHENY SCHOOL DISTRICT 0 EAST MC KEESPORT PA 15035 3275 05-28-04 3275 40.387140 -79.809515
0546D00087000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WALL PA 15148 3760 01-03-03 3760 40.392664 -79.802017
0456R00186000000 EAST ALLEGHENY SCHOOL DISTRICT NORTHVERSAILLES TOWNSHIP & ALLEGHENY COUNTY 0 NORTH VERSAILLES PA 15137 3254 10-30-07 3254 40.396122 -79.822638
0456S00013000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1648 07-24-07 1648 40.394828 -79.820131
0548L00028000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 2395 01-20-05 2395 40.368036 -79.804039
0456P00199000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 2286 01-17-06 2286 40.395340 -79.826519
0546G00078000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WILMERDING PA 15148 3582 07-10-96 3582 40.390406 -79.805247
0547D00125000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1790 12-28-06 1790 40.383062 -79.803242
0546H00385000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WILMERDING PA 15148 3582 07-10-96 3582 40.391515 -79.803250
0459D00150000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 5517 04-18-01 5517 40.374395 -79.821634
0747P00015000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WALL PA 15148 2326 08-10-04 2326 40.394240 -79.778621
0460B00088000000 EAST ALLEGHENY SCHOOL DISTRICT NORTHVERSAILLES TOWNSHIP ALLEGHENY COUNTY 0 NORTH VERSAILLES PA 15137 2000 12-08-05 2000 40.364647 -79.828666
0456F00256000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 2724 09-25-02 2724 40.399848 -79.827792
0546A00029000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WILMERDING PA 15148 1290 08-12-04 1290 40.394321 -79.813408
0546H00100000000 EAST ALLEGHENY SCHOOL DISTRICT 0 EAST MC KEESPORT PA 15035 2500 12-21-04 2500 40.390933 -79.801648
0456K00162000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1635 12-28-06 1635 40.398673 -79.825607
0546A00160000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WILMERDING PA 15148 3582 07-10-96 3582 40.392340 -79.813122
0457J00197000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1680 09-14-06 1680 40.387286 -79.832340
0376L00257000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1500 04-25-06 1500 40.388779 -79.838675
0546M00315000000 EAST ALLEGHENY SCHOOL DISTRICT 0 EAST MC KEESPORT PA 15035 2498 06-13-05 2498 40.388866 -79.800371
0457D00069000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1597 07-07-06 1597 40.393978 -79.820316
0546L00061000000 EAST ALLEGHENY SCHOOL DISTRICT 0 EAST MC KEESPORT PA 15035 2212 12-13-05 2212 40.388846 -79.806721
0376P00283000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 2035 03-28-06 2035 40.386903 -79.843614
0546H00150000000 EAST ALLEGHENY SCHOOL DISTRICT 0 EAST MC KEESPORT PA 15035 2072 06-16-05 2072 40.390025 -79.800569
0376R00036000000 EAST ALLEGHENY SCHOOL DISTRICT NORTHVERSAILLES & ALLEGHENY COUNTY TOWNSHIP 0 NORTH VERSAILLES PA 15137 1743 06-23-08 1743 40.386634 -79.838882
0546A00123000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WILMERDING PA 15148 2267 09-19-06 2267 40.393731 -79.813724
0459M00334000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 3941 01-08-97 3941 40.369431 -79.820814
0546K00188000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WILMERDING PA 15148 3582 07-10-96 3582 40.388384 -79.809093
0456K00188000000 EAST ALLEGHENY SCHOOL DISTRICT NORTHVERSAILLES TOWNSHIP & ALLEGHENY COUNTY 0 NORTH VERSAILLES PA 15137 1485 04-10-07 1485 40.399293 -79.824568
0646F00100000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 0 09-07-05 0 40.360709 -79.792704
0643C00262000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WILMERDING PA 15148 1000 12-06-05 1000 40.392928 -79.788992
0458B00088000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1537 06-16-05 1537 40.374796 -79.811359
0646J00111000000 EAST ALLEGHENY SCHOOL DISTRICT 0 MCKEESPORT PA 15131 0 09-07-05 0 40.359402 -79.793479
0643D00019000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WILMERDING PA 15148 1000 08-17-06 1000 40.392595 -79.787058
0747P00046000000 EAST ALLEGHENY SCHOOL DISTRICT WALLBOROUGH & ALLEGHENY COUNTY 0 WILMERDING PA 15148 1474 10-09-07 1474 40.394483 -79.777923
0643C00301000000 EAST ALLEGHENY SCHOOL DISTRICT 400 WALL PA 15148 1796 06-19-08 1796 40.392932 -79.787150
0546S00300000000 EAST ALLEGHENY SCHOOL DISTRICTNORTH VERSAILLES TWP & ALLEGHENY COUNTY 0 NORTH VERSAILLES PA 15137 1818 04-12-07 1818 40.384573 -79.801156
0456P00252000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1978 04-18-01 1978 40.397083 -79.827915
0376M00108000000 EAST ALLEGHENY SCHOOL DISTRICT NORTHVERSAILLES TOWNSHIP ALLEGHENY COUNTY 0 NORTH VERSAILLES PA 15137 1758 12-06-05 1758 40.387954 -79.837016
0546P00125000000 EAST ALLEGHENY SCHOOL DISTRICT 0 EAST MC KEESPORT PA 15035 1591 07-07-06 1591 40.386749 -79.810167
0545S00030000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WILMERDING PA 15148 1515 04-05-07 1515 40.394601 -79.802612
0545S00020000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WILMERDING PA 15148 1700 12-30-03 1700 40.394607 -79.803028
0546H00264000000 EAST ALLEGHENY SCHOOL DISTRICT 0 EAST MC KEESPORT PA 15035 1200 12-14-04 1200 40.390761 -79.800994
0456J00083000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1842 09-25-02 1842 40.397406 -79.829614
0643H00150000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WILMERDING PA 15148 1949 12-08-05 1949 40.390186 -79.784542
0547C00256000000 EAST ALLEGHENY SCHOOL DISTRICT 0 EAST MC KEESPORT PA 15035 2072 12-04-08 2072 40.383915 -79.807345
0546H00212000000 EAST ALLEGHENY SCHOOL DISTRICT 0 EAST MC KEESPORT PA 15035 1200 12-16-04 1200 40.390301 -79.803648
0376P00118000000 EAST ALLEGHENY SCHOOL DISTRICT NORTHVERSAILLES TOWNSHIP & ALLEGHENY COUNTY 0 NORTH VERSAILLES PA 15137 1750 04-10-07 1750 40.386639 -79.842577
0646F00203000000 EAST ALLEGHENY SCHOOL DISTRICT 1154 NORTH VERSAILLES PA 15137 295000 11-09-05 295000 40.362678 -79.790549
0547A00259000000 EAST ALLEGHENY SCHOOL DISTRICT 1106 EAST MC KEESPORT PA 15035 1781 07-24-07 1781 40.383775 -79.813592
0460B00101000000 EAST ALLEGHENY SCHOOL DISTRICT 411 NORTH VERSAILLES PA 15137 1602 12-03-07 1602 40.365157 -79.829023
0460B00400000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1870 06-16-05 1870 40.365368 -79.828906
0376S00345000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1900 11-14-06 1900 40.386431 -79.835989
0546H00271000000 EAST ALLEGHENY SCHOOL DISTRICT 0 EAST MC KEESPORT PA 15035 1200 12-16-04 1200 40.390619 -79.800753
0546E00226000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WILMERDING PA 15148 2378 04-14-05 2378 40.389815 -79.813840
0546J00210000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WILMERDING PA 15148 3582 07-10-96 3582 40.389114 -79.812782
0376S00034000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 2411 11-28-05 2411 40.385641 -79.836816
0747N00213000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WILMERDING PA 15148 2034 11-28-05 2034 40.395030 -79.781610
0642S00096000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WALL PA 15148 1306 02-08-05 1306 40.394423 -79.785621
0458R00091000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1903 11-28-05 1903 40.376908 -79.821114
0459C00001000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 None None None 40.375060 -79.822764
0459B00375000000 EAST ALLEGHENY SCHOOL DISTRICT 3290 NORTH VERSAILLES PA 15137 1 02-05-93 1 40.374145 -79.824561
0376D00325000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1305 09-25-02 1305 40.393259 -79.833504
0643C00346000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WALL PA 15148 1525 12-03-07 1525 40.392592 -79.787185
0548J00050000000 EAST ALLEGHENY SCHOOL DISTRICT NORTHVERSAILLES & ALLEGHENY COUNTY 0 NORTH VERSAILLES PA 15137 1903 08-17-06 1903 40.368945 -79.815542
0456F00099000000 EAST ALLEGHENY SCHOOL DISTRICTNORTH VERSAILLES TWP & ALLEGHENY COUNTY 0 NORTH VERSAILLES PA 15137 1552 04-12-07 1552 40.400286 -79.826333
0642S00032000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WALL PA 15148 1692 01-16-96 1692 40.394750 -79.783313
0546G00045000000 EAST ALLEGHENY SCHOOL DISTRICT 0 EAST MC KEESPORT PA 15035 2000 12-30-03 2000 40.390363 -79.803956
0547A00273000000 EAST ALLEGHENY SCHOOL DISTRICT EASTMCKEESPORT BOROUGH & ALLEGHENY COUNTY 0 EAST MC KEESPORT PA 15035 1821 04-10-07 1821 40.383277 -79.813981
0548H00176000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1298 11-01-88 1298 40.370561 -79.802378
0376M00234000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 3096 02-19-03 3096 40.388256 -79.836699
0546E00102000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WILMERDING PA 15148 3582 07-10-96 3582 40.390890 -79.813300
0457B00205000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1552 04-05-07 1552 40.394275 -79.827776
0546R00103000000 EAST ALLEGHENY SCHOOL DISTRICT 0 EAST MC KEESPORT PA 15035 1613 08-10-06 1613 40.385372 -79.806849
0456F00150000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 4467 06-07-05 4467 40.400563 -79.825143
0376M00112000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 2490 08-05-04 2490 40.387902 -79.836714
0546L00016000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WILMERDING PA 15148 1757 11-08-06 1757 40.389140 -79.807594
0546M00153000000 EAST ALLEGHENY SCHOOL DISTRICT 0 EAST MC KEESPORT PA 15035 1700 12-30-03 1700 40.388773 -79.800885
0456G00296000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1845 08-31-01 1845 40.399711 -79.820884
0546R00115000000 EAST ALLEGHENY SCHOOL DISTRICT 0 EAST MC KEESPORT PA 15035 1883 09-19-06 1883 40.385779 -79.806599
0546E00100000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WILMERDING PA 15148 2537 08-12-04 2537 40.391318 -79.814010
0546D00210000000 EAST ALLEGHENY SCHOOL DISTRICT 119 WALL PA 15148 0 06-12-70 0 40.393250 -79.801566
0456F00219000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 2239 02-20-98 2239 40.401137 -79.828060
0546G00225000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WILMERDING PA 15148 3582 07-10-96 3582 40.391291 -79.805043
0546D00022000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WALL PA 15148 3760 01-03-03 3760 40.391762 -79.801559
0545S00184000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WILMERDING PA 15148 4500 09-14-06 4500 40.395031 -79.801733
0643A00066000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WALL PA 15148 2412 06-16-05 2412 40.392403 -79.797005
0643B00123000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WALL PA 15148 2097 01-20-05 2097 40.393187 -79.795172
0548R00330000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 4473 05-28-04 4473 40.365695 -79.806012
0645P00380000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1587 03-09-06 1587 40.365981 -79.793590
0456R00322000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1603 09-14-06 1603 40.396852 -79.821517
0548L00208000000 EAST ALLEGHENY SCHOOL DISTRICT NORTHVERSAILLES TOWNSHIP 0 NORTH VERSAILLES PA 15137 2500 12-06-05 2500 40.368381 -79.804272
0376M00113000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 2490 08-05-04 2490 40.387870 -79.836648
0460F00375000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 2171 02-08-05 2171 40.362107 -79.825324
0456G00204000000 EAST ALLEGHENY SCHOOL DISTRICT NORTHVERSAILLES & ALLEGHENY COUNTY 0 NORTH VERSAILLES PA 15137 1680 08-17-06 1680 40.400584 -79.822651
0456P00243000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1592 06-19-08 1592 40.396798 -79.827629
0456L00239000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 2578 12-14-04 2578 40.396888 -79.822128
0643A00062000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WALL PA 15148 891 11-30-95 891 40.392353 -79.797450
0546L00150000000 EAST ALLEGHENY SCHOOL DISTRICT 0 EAST MC KEESPORT PA 15035 1836 10-14-03 1836 40.388284 -79.806932
0546H00039000000 EAST ALLEGHENY SCHOOL DISTRICT 0 EAST MC KEESPORT PA 15035 1251 12-14-04 1251 40.390581 -79.801771
0643E00292000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 3760 01-03-03 3760 40.391267 -79.799119
0545R00325000000 EAST ALLEGHENY SCHOOL DISTRICTWILMERDING BOROUGH & ALLEGHENY COUNTY 412 WILMERDING PA 15148 1500 04-12-07 1500 40.395681 -79.806720
0546H00020000000 EAST ALLEGHENY SCHOOL DISTRICT 0 EAST MC KEESPORT PA 15035 1200 12-16-04 1200 40.390165 -79.803256
0376M00168000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 1598 06-13-05 1598 40.388291 -79.833418
0643H00350000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WALL PA 15148 2283 08-12-04 2283 40.391467 -79.783723
0458N00360000000 EAST ALLEGHENY SCHOOL DISTRICT NORTHVERSAILLES TWP ALLEGHENY COUNTY 0 NORTH VERSAILLES PA 15137 1803 04-23-03 1803 40.375685 -79.833969
0643A00072000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WALL PA 15148 1577 06-13-05 1577 40.392484 -79.796449
0546P00244000000 EAST ALLEGHENY SCHOOL DISTRICT 0 EAST MC KEESPORT PA 15035 1200 01-20-05 1200 40.386012 -79.809658
0460D00360000000 EAST ALLEGHENY SCHOOL DISTRICT NORTHVERSAILLES TOWNSHIP & ALLEGHENY COUNTY 0 MC KEESPORT PA 15131 2200 12-03-07 2200 40.362916 -79.820481
0546G00069000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WILMERDING PA 15148 3582 07-10-96 3582 40.389800 -79.806207
0548A00262000000 EAST ALLEGHENY SCHOOL DISTRICT NORTHVERSAILLES TOWNSHIP AND ALLEGHENY COUNTY 0 NORTH VERSAILLES PA 15137 0 05-07-09 0 40.372957 -79.813511
0456K00140000000 EAST ALLEGHENY SCHOOL DISTRICT NORTH VERSAILLES T 0 NORTH VERSAILLES PA 15137 852 09-27-02 852 40.399465 -79.826492
0376P00065000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 2518 05-08-07 2518 40.386373 -79.842112
0643D00400000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WALL PA 15148 1799 01-20-05 1799 40.391580 -79.785937
0549C00051000000 EAST ALLEGHENY SCHOOL DISTRICT 0 NORTH VERSAILLES PA 15137 2176 04-25-06 2176 40.364845 -79.804173

Back to Home