Search Results

141 result(s) found for "RESIDENTIAL RESOURCES INC"

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0096C00261000000 RESIDENTIAL RESOURCES INC 1470 PITTSBURGH PA 15226 67500 06-30-89 67500 40.392134 -80.005696
0284F00010000000 RESIDENTIAL RESOURCES INC 105 PITTSBURGH PA 15223 69000 11-14-03 69000 40.518043 -79.959949
0236A00023000000 RESIDENTIAL RESOURCES INC 207 BRADDOCK PA 15104 55000 12-16-93 55000 40.413461 -79.879430
0317L00010000000 RESIDENTIAL RESOURCES INC 4708 BETHEL PARK PA 15102 87000 08-01-90 87000 40.350201 -80.024080
0136H00048000000 RESIDENTIAL RESOURCES INC 122 PITTSBURGH PA 15227 None None None 40.380697 -79.953409
0087N00059000000 RESIDENTIAL RESOURCES INC 981 PITTSBURGH PA 15217 65000 09-25-89 65000 40.423829 -79.930011
0355J00085000000 RESIDENTIAL RESOURCES INC 110 GLENSHAW PA 15116 117000 11-14-03 117000 40.524910 -79.963673
0139P00152000000 RESIDENTIAL RESOURCES INC 830 PITTSBURGH PA 15234 71500 11-23-92 71500 40.376985 -80.009944
0103P00144000000 RESIDENTIAL RESOURCES INC 168 CARNEGIE PA 15106 77000 07-12-93 77000 40.405351 -80.094394
0475P00252000000 RESIDENTIAL RESOURCES INC 5393 BETHEL PARK PA 15102 173000 05-23-12 173000 40.327169 -80.024913
0062J00157000000 RESIDENTIAL RESOURCES INC 1450 PITTSBURGH PA 15216 78000 06-12-95 78000 40.398370 -80.030614
0095L00102000000 RESIDENTIAL RESOURCES INC 207 PITTSBURGH PA 15210 45000 04-23-90 45000 40.388904 -79.987875
0088E00185000000 RESIDENTIAL RESOURCES INC 711 PITTSBURGH PA 15217 250000 04-28-95 250000 40.420052 -79.932563
0238B00154000000 RESIDENTIAL RESOURCES INC 3815 WEST MIFFLIN PA 15122 58500 01-03-96 58500 40.393414 -79.878227
0390B00150000000 RESIDENTIAL RESOURCES INC 5215 PITTSBURGH PA 15236 95000 05-30-03 95000 40.344334 -79.995072
0113G00194000000 RESIDENTIAL RESOURCES INC 194 PITTSBURGH PA 15202 140000 06-04-08 140000 40.488431 -80.053716
0247F00037000000 RESIDENTIAL RESOURCES INC 1130 PITTSBURGH PA 15227 140000 08-17-10 140000 40.361432 -79.974807
0233J00078000000 RESIDENTIAL RESOURCES INC 441 PITTSBURGH PA 15221 1700000 09-23-08 1700000 40.436984 -79.881311
0029G00277000000 RESIDENTIAL RESOURCES INC 3222 PITTSBURGH PA 15213 79500 03-01-91 79500 40.430410 -79.953777
0131D00195000000 RESIDENTIAL RESOURCES INC 327 HOMESTEAD PA 15120 53000 11-14-03 53000 40.403244 -79.901331
0051D00203000000 RESIDENTIAL RESOURCES INC 230 PITTSBURGH PA 15206 67500 03-01-91 67500 40.461727 -79.934212
0475P00247000000 RESIDENTIAL RESOURCES INC 5393 BETHEL PARK PA 15102 173000 05-23-12 173000 40.326763 -80.024501
0085B00248000000 RESIDENTIAL RESOURCES INC 916 PITTSBURGH PA 15232 165000 04-28-94 165000 40.451322 -79.928270
0659G00018000000 RESIDENTIAL RESOURCES INC 147 CLAIRTON PA 15025 120400 05-02-01 120400 40.313632 -79.924122
0102R00220000000 RESIDENTIAL RESOURCES INC 700 CARNEGIE PA 15106 250000 11-14-03 250000 40.395772 -80.087702
0280G00172000000 RESIDENTIAL RESOURCES INC 40 PITTSBURGH PA 15229 81000 10-07-93 81000 40.518506 -80.023443
0181S00237000000 RESIDENTIAL RESOURCES INC 210 WEST MIFFLIN PA 15122 98000 11-15-17 98000 40.386401 -79.886200
0517N00067000000 RESIDENTIAL RESOURCES INC 336 PITTSBURGH PA 15237 184000 06-16-15 184000 40.541338 -80.030748
0050R00110000000 RESIDENTIAL RESOURCES INC 220 PITTSBURGH PA 15206 125000 01-18-94 125000 40.462822 -79.937848
0953S00282000000 RESIDENTIAL RESOURCES INC 106 PITTSBURGH PA 15238 79500 10-03-96 79500 40.580416 -79.885768
0637H00372000000 RESIDENTIAL RESOURCES INC 811 MONROEVILLE PA 15146 49000 01-12-95 49000 40.450225 -79.786136
0880H00052000000 RESIDENTIAL RESOURCES INC 1324 CLAIRTON PA 15025 155000 06-04-01 155000 40.293250 -79.901435
0083B00035000000 RESIDENTIAL RESOURCES INC 5502 PITTSBURGH PA 15206 82500 01-31-91 82500 40.472033 -79.928452
0083H00247000000 RESIDENTIAL RESOURCES INC 6205 PITTSBURGH PA 15206 50000 01-31-91 50000 40.468943 -79.917374
1134E00144000000 RESIDENTIAL RESOURCES INC 7012 FINLEYVILLE PA 15332 98200 10-17-02 98200 40.273799 -79.914564
0132D00106000000 RESIDENTIAL RESOURCES INC 2606 HOMESTEAD PA 15120 118000 11-14-03 118000 40.392865 -79.900511
0272L00191000000 RESIDENTIAL RESOURCES INC 1225 CORAOPOLIS PA 15108 0 05-05-50 0 40.504782 -80.142337
0087A00110000000 RESIDENTIAL RESOURCES INC 2021 PITTSBURGH PA 15217 187500 07-01-92 187500 40.433190 -79.928791
0365S00085000000 RESIDENTIAL RESOURCES INC 6313 VERONA PA 15147 116000 07-13-20 116000 40.493929 -79.834575
0253L00090000000 RESIDENTIAL RESOURCES INC 677 PITTSBURGH PA 15241 101000 10-03-95 101000 40.359600 -80.071283
0391D00140000000 RESIDENTIAL RESOURCES INC 519 PITTSBURGH PA 15236 87000 05-04-98 87000 40.344984 -80.000984
0111M00027000000 RESIDENTIAL RESOURCES INC 101 MC KEES ROCKS PA 15136 86500 10-21-93 86500 40.486489 -80.086554
0035N00252000000 RESIDENTIAL RESOURCES INC 2728 PITTSBURGH PA 15216 58000 11-30-90 58000 40.404222 -80.030879
0236A00021000000 RESIDENTIAL RESOURCES INC 0 BRADDOCK PA 15104 55000 12-16-93 55000 40.413535 -79.879582
0072C00324000000 RESIDENTIAL RESOURCES INC 636 MC KEES ROCKS PA 15136 170000 09-25-92 170000 40.471832 -80.072172
0104S00204000000 RESIDENTIAL RESOURCES INC 535 CARNEGIE PA 15106 88000 11-14-03 88000 40.414853 -80.085221
0087L00054000000 RESIDENTIAL RESOURCES INC 5821 PITTSBURGH PA 15217 86000 01-04-91 86000 40.428000 -79.924111
0318R00082000000 RESIDENTIAL RESOURCES INC 145 BETHEL PARK PA 15102 150000 05-30-07 150000 40.346290 -80.039486
0060L00217000000 RESIDENTIAL RESOURCES INC 1722 PITTSBURGH PA 15210 135000 03-12-93 135000 40.397754 -79.988581
0474D00110000000 RESIDENTIAL RESOURCES INC 873 BETHEL PARK PA 15102 300000 10-28-08 300000 40.335029 -80.000990
0432N00154000000 RESIDENTIAL RESOURCES INC 138 PITTSBURGH PA 15237 211000 09-23-14 211000 40.531194 -79.997806
0177N00176000000 RESIDENTIAL RESOURCES INC 312 PITTSBURGH PA 15218 168000 08-15-11 168000 40.423950 -79.898927
0178F00272000000 RESIDENTIAL RESOURCES INC 7120 PITTSBURGH PA 15218 1 10-16-91 1 40.420068 -79.894502
0389K00040000000 RESIDENTIAL RESOURCES INC 5452 PITTSBURGH PA 15236 115500 03-28-07 115500 40.340583 -79.974487
1270C00089000000 RESIDENTIAL RESOURCES INC 1007 ELIZABETH PA 15037 105000 04-24-01 105000 40.267675 -79.853817
0596M00193000000 RESIDENTIAL RESOURCES INC 221 CORAOPOLIS PA 15108 118000 08-01-02 118000 40.505746 -80.202944
0035G00038000000 RESIDENTIAL RESOURCES INC 1550 PITTSBURGH PA 15216 40000 05-07-92 40000 40.410952 -80.024061
0075G00080000000 RESIDENTIAL RESOURCES INC 3450 PITTSBURGH PA 15212 131240 12-05-06 131240 40.477753 -80.039957
0126N00088000000 RESIDENTIAL RESOURCES INC 6660 PITTSBURGH PA 15217 135000 04-13-95 135000 40.443607 -79.912861
0175P00104000000 RESIDENTIAL RESOURCES INC 7706 PITTSBURGH PA 15221 60000 12-05-95 60000 40.443919 -79.894667
0221R00035000000 RESIDENTIAL RESOURCES INC 138 PITTSBURGH PA 15223 105000 06-26-17 105000 40.503463 -79.955936
0473D00172000000 RESIDENTIAL RESOURCES INC 123 PITTSBURGH PA 15236 90500 07-24-03 90500 40.335151 -79.984060
0072C00322000000 RESIDENTIAL RESOURCES INC 634 MC KEES ROCKS PA 15136 170000 09-25-92 170000 40.471775 -80.072093
0431S00369000000 RESIDENTIAL RESOURCES INC 504 PITTSBURGH PA 15237 95000 12-02-98 95000 40.532316 -79.999721
0305H00229000000 RESIDENTIAL RESOURCES INC 41 DUQUESNE PA 15110 13500 10-27-93 13500 40.370818 -79.851331
0475E00133000000 RESIDENTIAL RESOURCES INC 5128 BETHEL PARK PA 15102 75000 04-22-98 75000 40.332134 -80.029720
0155C00173000000 RESIDENTIAL RESOURCES INC 328 CORAOPOLIS PA 15108 190000 04-24-98 190000 40.480554 -80.105863
0461S00216000000 RESIDENTIAL RESOURCES INC 1632 MC KEESPORT PA 15131 55000 05-26-94 55000 40.346651 -79.817072
0280L00130000000 RESIDENTIAL RESOURCES INC 128 PITTSBURGH PA 15229 150000 05-09-08 150000 40.514918 -80.022115
0082G00147000000 RESIDENTIAL RESOURCES INC 5701 PITTSBURGH PA 15206 150000 12-13-93 150000 40.478042 -79.920514
0973J00351000000 RESIDENTIAL RESOURCES INC 8036 PITTSBURGH PA 15239 205707 05-11-98 205707 40.476976 -79.748343
0315H00130000000 RESIDENTIAL RESOURCES INC 4944 PITTSBURGH PA 15236 219758 08-09-17 219758 40.350833 -79.987002
1678D00182000000 RESIDENTIAL RESOURCES INC 2700 NATRONA HEIGHTS PA 15065 90500 11-14-03 90500 40.636071 -79.717218
0250K00132000000 RESIDENTIAL RESOURCES INC 1317 PITTSBURGH PA 15234 67500 10-02-03 67500 40.360070 -80.026005
0637G00145000000 RESIDENTIAL RESOURCES INC 808 MONROEVILLE PA 15146 66900 09-29-95 66900 40.450053 -79.789361
0181S00235000000 RESIDENTIAL RESOURCES INC 0 WEST MIFFLIN PA 15122 98000 11-15-17 98000 40.386395 -79.886057
0014K00303000000 RESIDENTIAL RESOURCES INC 220 PITTSBURGH PA 15210 53000 02-26-92 53000 40.416352 -79.991643
0010M00233000000 RESIDENTIAL RESOURCES INC 2550 PITTSBURGH PA 15219 45000 09-30-97 45000 40.445941 -79.968708
0045H00045000000 RESIDENTIAL RESOURCES INC 803 PITTSBURGH PA 15214 72000 03-06-92 72000 40.468351 -80.019587
0013K00044000000 RESIDENTIAL RESOURCES INC 1524 PITTSBURGH PA 15210 29750 12-06-93 29750 40.417681 -79.976104
0096E00017000000 RESIDENTIAL RESOURCES INC 1160 PITTSBURGH PA 15226 222500 09-13-91 222500 40.391869 -80.013635
0065C00088000000 RESIDENTIAL RESOURCES INC 203 CARNEGIE PA 15106 256000 01-20-17 256000 40.401720 -80.071723
0742L00183000000 RESIDENTIAL RESOURCES INC 617 MONROEVILLE PA 15146 146000 07-10-20 146000 40.447957 -79.772744
0231G00013000000 RESIDENTIAL RESOURCES INC 8701 PITTSBURGH PA 15221 160000 06-20-07 160000 40.459646 -79.873356
0316G00131000000 RESIDENTIAL RESOURCES INC 4659 PITTSBURGH PA 15236 113000 03-28-95 113000 40.351519 -80.005852
0447L00175000000 RESIDENTIAL RESOURCES INC 222 VERONA PA 15147 94000 05-18-98 94000 40.485136 -79.823216
0216N00220000000 RESIDENTIAL RESOURCES INC 106 PITTSBURGH PA 15202 163500 11-14-03 163500 40.501922 -80.046985
0160L00162000000 RESIDENTIAL RESOURCES INC 36 PITTSBURGH PA 15202 84900 11-14-03 84900 40.494936 -80.056720
0390L00174000000 RESIDENTIAL RESOURCES INC 5302 PITTSBURGH PA 15236 124000 02-26-10 124000 40.339532 -79.989334
0627E00177000000 RESIDENTIAL RESOURCES INC 1506 CHESWICK PA 15024 100000 12-23-11 100000 40.546646 -79.798811
0214D00013000000 RESIDENTIAL RESOURCES INC 929 PITTSBURGH PA 15202 75000 06-26-95 75000 40.508831 -80.068197
0461M00295000000 RESIDENTIAL RESOURCES INC 1408 MC KEESPORT PA 15131 65000 03-01-90 65000 40.350817 -79.819348
0517E00098000002 RESIDENTIAL RESOURCES INC 1 PITTSBURGH PA 15237 120000 07-29-92 120000 40.546310 -80.030296
0317P00038000000 RESIDENTIAL RESOURCES INC 4834 BETHEL PARK PA 15102 93000 06-22-98 93000 40.346820 -80.024260
0433R00184000000 RESIDENTIAL RESOURCES INC 234 GLENSHAW PA 15116 132000 06-05-01 132000 40.531957 -79.973492
0161M00023000000 RESIDENTIAL RESOURCES INC 345 PITTSBURGH PA 15214 114000 09-26-12 114000 40.494109 -80.033705
0073P00173000000 RESIDENTIAL RESOURCES INC 1111 MC KEES ROCKS PA 15136 90900 08-24-06 90900 40.474035 -80.078630
0065B00208000000 RESIDENTIAL RESOURCES INC 34 CARNEGIE PA 15106 91000 07-05-95 91000 40.402068 -80.077017
0318R00070000000 RESIDENTIAL RESOURCES INC 153 BETHEL PARK PA 15102 144000 11-17-10 144000 40.345647 -80.039081
0097D00032000000 RESIDENTIAL RESOURCES INC 901 PITTSBURGH PA 15226 33000 12-03-91 33000 40.392539 -80.019567
0612K00212000000 RESIDENTIAL RESOURCES INC 7971 PITTSBURGH PA 15237 150000 06-19-12 150000 40.553772 -80.027212
1269A00350000000 RESIDENTIAL RESOURCES INC 961 ELIZABETH PA 15037 209900 05-07-12 209900 40.267387 -79.848777
0175P00069000000 RESIDENTIAL RESOURCES INC 307 PITTSBURGH PA 15221 79900 06-29-90 79900 40.444536 -79.894580
0461S00214000000 RESIDENTIAL RESOURCES INC 1632 MC KEESPORT PA 15131 72500 05-26-94 72500 40.346770 -79.816760
0162E00179000000 RESIDENTIAL RESOURCES INC 112 PITTSBURGH PA 15214 103000 06-15-95 103000 40.498262 -80.031062
0073P00164000000 RESIDENTIAL RESOURCES INC 1102 MC KEES ROCKS PA 15136 165400 08-24-06 165400 40.474334 -80.078091
0087G00112000000 RESIDENTIAL RESOURCES INC 6322 PITTSBURGH PA 15217 130000 07-16-03 130000 40.428711 -79.920521
0094M00032000000 RESIDENTIAL RESOURCES INC 3065 PITTSBURGH PA 15227 1 07-06-04 1 40.388358 -79.969362
0375L00213000000 RESIDENTIAL RESOURCES INC 740 EAST PITTSBURGH PA 15112 30000 12-07-94 30000 40.397962 -79.838397
0834G00139000000 RESIDENTIAL RESOURCES INC 3702 PITTSBURGH PA 15238 115000 02-02-99 115000 40.574939 -79.890174
0118R00128000000 RESIDENTIAL RESOURCES INC 405 PITTSBURGH PA 15209 145000 05-23-95 145000 40.482460 -79.973910
0095H00050000000 RESIDENTIAL RESOURCES INC 2230 PITTSBURGH PA 15210 140000 03-23-93 140000 40.390295 -79.986447
1510S00327000000 RESIDENTIAL RESOURCES INC 69 CHESWICK PA 15024 142000 07-03-14 142000 40.619565 -79.869946
0739F00194000000 RESIDENTIAL RESOURCES INC 466 PITTSBURGH PA 15239 78500 11-14-03 78500 40.479509 -79.778425
0382D00149000000 RESIDENTIAL RESOURCES INC 1306 MC KEESPORT PA 15132 43000 08-01-89 43000 40.344124 -79.851123
1269A00351000000 RESIDENTIAL RESOURCES INC 961 ELIZABETH PA 15037 209900 05-07-12 209900 40.267030 -79.849107
0188L00100000000 RESIDENTIAL RESOURCES INC 228 PITTSBURGH PA 15227 90000 11-14-03 90000 40.369147 -79.972002
0167K00021000000 RESIDENTIAL RESOURCES INC 321 PITTSBURGH PA 15223 45900 01-31-91 45900 40.496029 -79.945094
0075C00141000000 RESIDENTIAL RESOURCES INC 3611 PITTSBURGH PA 15212 65000 04-01-97 65000 40.480846 -80.039731
0062N00038000000 RESIDENTIAL RESOURCES INC 3005 PITTSBURGH PA 15226 135000 03-01-04 135000 40.394426 -80.028962
0640S00207000000 RESIDENTIAL RESOURCES INC 501 MONROEVILLE PA 15146 184000 11-14-03 184000 40.415551 -79.785410
0251M00004000000 RESIDENTIAL RESOURCES INC 1023 PITTSBURGH PA 15234 114000 03-17-10 114000 40.357825 -80.033054
0589J00008000000 RESIDENTIAL RESOURCES INC 312 OAKDALE PA 15071 155000 01-26-00 155000 40.436309 -80.213722
0539S00299000000 RESIDENTIAL RESOURCES INC 600 PITTSBURGH PA 15235 87000 04-24-98 87000 40.453646 -79.802643
0125P00218000000 RESIDENTIAL RESOURCES INC 6755 PITTSBURGH PA 15208 1 01-13-94 1 40.453137 -79.910577
0082J00161000000 RESIDENTIAL RESOURCES INC 930 PITTSBURGH PA 15206 98000 08-19-99 98000 40.475873 -79.930605
0132S00163000000 RESIDENTIAL RESOURCES INC 109 HOMESTEAD PA 15120 53000 06-13-95 53000 40.385890 -79.902378
0033F00362000000 RESIDENTIAL RESOURCES INC 218 PITTSBURGH PA 15210 25000 07-29-92 25000 40.409527 -79.992187
0538C00260000000 RESIDENTIAL RESOURCES INC 160 PITTSBURGH PA 15235 81500 11-14-03 81500 40.470523 -79.806620
0026S00160000000 RESIDENTIAL RESOURCES INC 325 PITTSBURGH PA 15213 315000 06-20-94 315000 40.452852 -79.951581
0633R00355000000 RESIDENTIAL RESOURCES INC 102 PITTSBURGH PA 15235 84000 07-15-97 84000 40.482937 -79.791318
0627K00312000000 RESIDENTIAL RESOURCES INC 425 SPRINGDALE PA 15144 67000 11-14-03 67000 40.543744 -79.792253
0237P00301000000 RESIDENTIAL RESOURCES INC 3560 WEST MIFFLIN PA 15122 536465 03-31-04 536465 40.396080 -79.877051
0132D00172000000 RESIDENTIAL RESOURCES INC 2514 HOMESTEAD PA 15120 350000 06-20-07 350000 40.393440 -79.900451
0448F00143000000 RESIDENTIAL RESOURCES INC 135 VERONA PA 15147 74000 11-14-03 74000 40.479374 -79.826178
0651F00033000000 RESIDENTIAL RESOURCES INC 554 GREENOCK PA 15047 40000 01-29-08 40000 40.312786 -79.795276
0175N00296000000 RESIDENTIAL RESOURCES INC 215 PITTSBURGH PA 15221 130000 09-10-92 130000 40.445390 -79.895529
0306B00187000000 RESIDENTIAL RESOURCES INC 1722 WEST MIFFLIN PA 15122 79000 03-29-93 79000 40.363225 -79.860233
0270L00115000000 RESIDENTIAL RESOURCES INC 2045 CORAOPOLIS PA 15108 124900 08-25-99 124900 40.485137 -80.138483
0390L00049000000 RESIDENTIAL RESOURCES INC 5239 PITTSBURGH PA 15236 123000 12-30-09 123000 40.339822 -79.986849
0075G00081000000 RESIDENTIAL RESOURCES INC 0 PITTSBURGH PA 15212 12760 12-05-06 12760 40.477648 -80.039928

Back to Home