Search Results

141 result(s) found for "RESIDENTIAL RESOURCES INC"

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0739F00194000000 RESIDENTIAL RESOURCES INC 466 PITTSBURGH PA 15239 78,500.00 11-14-03 78,500.00 40.479509 -79.778425
0382D00149000000 RESIDENTIAL RESOURCES INC 1306 MC KEESPORT PA 15132 43,000.00 08-01-89 43,000.00 40.344124 -79.851123
0051D00203000000 RESIDENTIAL RESOURCES INC 230 PITTSBURGH PA 15206 67,500.00 03-01-91 67,500.00 40.461727 -79.934212
0082G00147000000 RESIDENTIAL RESOURCES INC 5701 PITTSBURGH PA 15206 150,000.00 12-13-93 150,000.00 40.478042 -79.920514
0973J00351000000 RESIDENTIAL RESOURCES INC 8036 PITTSBURGH PA 15239 205,707.00 05-11-98 205,707.00 40.476976 -79.748343
0085B00248000000 RESIDENTIAL RESOURCES INC 916 PITTSBURGH PA 15232 165,000.00 04-28-94 165,000.00 40.451322 -79.928270
0659G00018000000 RESIDENTIAL RESOURCES INC 147 CLAIRTON PA 15025 120,400.00 05-02-01 120,400.00 40.313632 -79.924122
0075C00141000000 RESIDENTIAL RESOURCES INC 3611 PITTSBURGH PA 15212 65,000.00 04-01-97 65,000.00 40.480846 -80.039731
0251M00004000000 RESIDENTIAL RESOURCES INC 1023 PITTSBURGH PA 15234 114,000.00 03-17-10 114,000.00 40.357825 -80.033054
0517N00067000000 RESIDENTIAL RESOURCES INC 336 PITTSBURGH PA 15237 184,000.00 06-16-15 184,000.00 40.541338 -80.030748
0539S00299000000 RESIDENTIAL RESOURCES INC 600 PITTSBURGH PA 15235 87,000.00 04-24-98 87,000.00 40.453646 -79.802643
0250K00132000000 RESIDENTIAL RESOURCES INC 1317 PITTSBURGH PA 15234 67,500.00 10-02-03 67,500.00 40.360070 -80.026005
0637G00145000000 RESIDENTIAL RESOURCES INC 808 MONROEVILLE PA 15146 66,900.00 09-29-95 66,900.00 40.450053 -79.789361
0880H00052000000 RESIDENTIAL RESOURCES INC 1324 CLAIRTON PA 15025 155,000.00 06-04-01 155,000.00 40.293250 -79.901435
0132S00163000000 RESIDENTIAL RESOURCES INC 109 HOMESTEAD PA 15120 53,000.00 06-13-95 53,000.00 40.385890 -79.902378
0083B00035000000 RESIDENTIAL RESOURCES INC 5502 PITTSBURGH PA 15206 82,500.00 01-31-91 82,500.00 40.472033 -79.928452
0132D00106000000 RESIDENTIAL RESOURCES INC 2606 HOMESTEAD PA 15120 118,000.00 11-14-03 118,000.00 40.392865 -79.900511
0272L00191000000 RESIDENTIAL RESOURCES INC 1225 CORAOPOLIS PA 15108 0.00 05-05-50 0.00 40.504782 -80.142337
0087A00110000000 RESIDENTIAL RESOURCES INC 2021 PITTSBURGH PA 15217 187,500.00 07-01-92 187,500.00 40.433190 -79.928791
0253L00090000000 RESIDENTIAL RESOURCES INC 677 PITTSBURGH PA 15241 101,000.00 10-03-95 101,000.00 40.359600 -80.071283
0237P00301000000 RESIDENTIAL RESOURCES INC 3560 WEST MIFFLIN PA 15122 536,465.00 03-31-04 536,465.00 40.396080 -79.877051
0096E00017000000 RESIDENTIAL RESOURCES INC 1160 PITTSBURGH PA 15226 222,500.00 09-13-91 222,500.00 40.391869 -80.013635
0065C00088000000 RESIDENTIAL RESOURCES INC 203 CARNEGIE PA 15106 256,000.00 01-20-17 256,000.00 40.401720 -80.071723
0742L00183000000 RESIDENTIAL RESOURCES INC 617 MONROEVILLE PA 15146 146,000.00 07-10-20 146,000.00 40.447957 -79.772744
0175N00296000000 RESIDENTIAL RESOURCES INC 215 PITTSBURGH PA 15221 130,000.00 09-10-92 130,000.00 40.445390 -79.895529
0316G00131000000 RESIDENTIAL RESOURCES INC 4659 PITTSBURGH PA 15236 113,000.00 03-28-95 113,000.00 40.351519 -80.005852
0391D00140000000 RESIDENTIAL RESOURCES INC 519 PITTSBURGH PA 15236 87,000.00 05-04-98 87,000.00 40.344984 -80.000984
0447L00175000000 RESIDENTIAL RESOURCES INC 222 VERONA PA 15147 94,000.00 05-18-98 94,000.00 40.485136 -79.823216
0035N00252000000 RESIDENTIAL RESOURCES INC 2728 PITTSBURGH PA 15216 58,000.00 11-30-90 58,000.00 40.404222 -80.030879
0236A00021000000 RESIDENTIAL RESOURCES INC 0 BRADDOCK PA 15104 55,000.00 12-16-93 55,000.00 40.413535 -79.879582
0075G00081000000 RESIDENTIAL RESOURCES INC 0 PITTSBURGH PA 15212 12,760.00 12-05-06 12,760.00 40.477648 -80.039928
0390L00174000000 RESIDENTIAL RESOURCES INC 5302 PITTSBURGH PA 15236 124,000.00 02-26-10 124,000.00 40.339532 -79.989334
0087L00054000000 RESIDENTIAL RESOURCES INC 5821 PITTSBURGH PA 15217 86,000.00 01-04-91 86,000.00 40.428000 -79.924111
0214D00013000000 RESIDENTIAL RESOURCES INC 929 PITTSBURGH PA 15202 75,000.00 06-26-95 75,000.00 40.508831 -80.068197
0236A00023000000 RESIDENTIAL RESOURCES INC 207 BRADDOCK PA 15104 55,000.00 12-16-93 55,000.00 40.413461 -79.879430
0461M00295000000 RESIDENTIAL RESOURCES INC 1408 MC KEESPORT PA 15131 65,000.00 03-01-90 65,000.00 40.350817 -79.819348
0433R00184000000 RESIDENTIAL RESOURCES INC 234 GLENSHAW PA 15116 132,000.00 06-05-01 132,000.00 40.531957 -79.973492
0178F00272000000 RESIDENTIAL RESOURCES INC 7120 PITTSBURGH PA 15218 1.00 10-16-91 1.00 40.420068 -79.894502
0161M00023000000 RESIDENTIAL RESOURCES INC 345 PITTSBURGH PA 15214 114,000.00 09-26-12 114,000.00 40.494109 -80.033705
0035G00038000000 RESIDENTIAL RESOURCES INC 1550 PITTSBURGH PA 15216 40,000.00 05-07-92 40,000.00 40.410952 -80.024061
0087N00059000000 RESIDENTIAL RESOURCES INC 981 PITTSBURGH PA 15217 65,000.00 09-25-89 65,000.00 40.423829 -79.930011
0475E00133000000 RESIDENTIAL RESOURCES INC 5128 BETHEL PARK PA 15102 75,000.00 04-22-98 75,000.00 40.332134 -80.029720
0094M00032000000 RESIDENTIAL RESOURCES INC 3065 PITTSBURGH PA 15227 1.00 07-06-04 1.00 40.388358 -79.969362
0375L00213000000 RESIDENTIAL RESOURCES INC 740 EAST PITTSBURGH PA 15112 30,000.00 12-07-94 30,000.00 40.397962 -79.838397
0461S00216000000 RESIDENTIAL RESOURCES INC 1632 MC KEESPORT PA 15131 55,000.00 05-26-94 55,000.00 40.346651 -79.817072
0834G00139000000 RESIDENTIAL RESOURCES INC 3702 PITTSBURGH PA 15238 115,000.00 02-02-99 115,000.00 40.574939 -79.890174
0233J00078000000 RESIDENTIAL RESOURCES INC 441 PITTSBURGH PA 15221 1,700,000.00 09-23-08 1,700,000.00 40.436984 -79.881311
0118R00128000000 RESIDENTIAL RESOURCES INC 405 PITTSBURGH PA 15209 145,000.00 05-23-95 145,000.00 40.482460 -79.973910
1510S00327000000 RESIDENTIAL RESOURCES INC 69 CHESWICK PA 15024 142,000.00 07-03-14 142,000.00 40.619565 -79.869946
0131D00195000000 RESIDENTIAL RESOURCES INC 327 HOMESTEAD PA 15120 53,000.00 11-14-03 53,000.00 40.403244 -79.901331
0062N00038000000 RESIDENTIAL RESOURCES INC 3005 PITTSBURGH PA 15226 135,000.00 03-01-04 135,000.00 40.394426 -80.028962
0640S00207000000 RESIDENTIAL RESOURCES INC 501 MONROEVILLE PA 15146 184,000.00 11-14-03 184,000.00 40.415551 -79.785410
0125P00218000000 RESIDENTIAL RESOURCES INC 6755 PITTSBURGH PA 15208 1.00 01-13-94 1.00 40.453137 -79.910577
0953S00282000000 RESIDENTIAL RESOURCES INC 106 PITTSBURGH PA 15238 79,500.00 10-03-96 79,500.00 40.580416 -79.885768
0083H00247000000 RESIDENTIAL RESOURCES INC 6205 PITTSBURGH PA 15206 50,000.00 01-31-91 50,000.00 40.468943 -79.917374
0538C00260000000 RESIDENTIAL RESOURCES INC 160 PITTSBURGH PA 15235 81,500.00 11-14-03 81,500.00 40.470523 -79.806620
0181S00235000000 RESIDENTIAL RESOURCES INC 0 WEST MIFFLIN PA 15122 98,000.00 11-15-17 98,000.00 40.386395 -79.886057
1134E00144000000 RESIDENTIAL RESOURCES INC 7012 FINLEYVILLE PA 15332 98,200.00 10-17-02 98,200.00 40.273799 -79.914564
0014K00303000000 RESIDENTIAL RESOURCES INC 220 PITTSBURGH PA 15210 53,000.00 02-26-92 53,000.00 40.416352 -79.991643
0010M00233000000 RESIDENTIAL RESOURCES INC 2550 PITTSBURGH PA 15219 45,000.00 09-30-97 45,000.00 40.445941 -79.968708
0045H00045000000 RESIDENTIAL RESOURCES INC 803 PITTSBURGH PA 15214 72,000.00 03-06-92 72,000.00 40.468351 -80.019587
0365S00085000000 RESIDENTIAL RESOURCES INC 6313 VERONA PA 15147 116,000.00 07-13-20 116,000.00 40.493929 -79.834575
0231G00013000000 RESIDENTIAL RESOURCES INC 8701 PITTSBURGH PA 15221 160,000.00 06-20-07 160,000.00 40.459646 -79.873356
0072C00324000000 RESIDENTIAL RESOURCES INC 636 MC KEES ROCKS PA 15136 170,000.00 09-25-92 170,000.00 40.471832 -80.072172
0104S00204000000 RESIDENTIAL RESOURCES INC 535 CARNEGIE PA 15106 88,000.00 11-14-03 88,000.00 40.414853 -80.085221
0284F00010000000 RESIDENTIAL RESOURCES INC 105 PITTSBURGH PA 15223 69,000.00 11-14-03 69,000.00 40.518043 -79.959949
0317L00010000000 RESIDENTIAL RESOURCES INC 4708 BETHEL PARK PA 15102 87,000.00 08-01-90 87,000.00 40.350201 -80.024080
0517E00098000002 RESIDENTIAL RESOURCES INC 1 PITTSBURGH PA 15237 120,000.00 07-29-92 120,000.00 40.546310 -80.030296
0177N00176000000 RESIDENTIAL RESOURCES INC 312 PITTSBURGH PA 15218 168,000.00 08-15-11 168,000.00 40.423950 -79.898927
0073P00173000000 RESIDENTIAL RESOURCES INC 1111 MC KEES ROCKS PA 15136 90,900.00 08-24-06 90,900.00 40.474035 -80.078630
1270C00089000000 RESIDENTIAL RESOURCES INC 1007 ELIZABETH PA 15037 105,000.00 04-24-01 105,000.00 40.267675 -79.853817
0126N00088000000 RESIDENTIAL RESOURCES INC 6660 PITTSBURGH PA 15217 135,000.00 04-13-95 135,000.00 40.443607 -79.912861
0175P00104000000 RESIDENTIAL RESOURCES INC 7706 PITTSBURGH PA 15221 60,000.00 12-05-95 60,000.00 40.443919 -79.894667
0355J00085000000 RESIDENTIAL RESOURCES INC 110 GLENSHAW PA 15116 117,000.00 11-14-03 117,000.00 40.524910 -79.963673
0318R00070000000 RESIDENTIAL RESOURCES INC 153 BETHEL PARK PA 15102 144,000.00 11-17-10 144,000.00 40.345647 -80.039081
0097D00032000000 RESIDENTIAL RESOURCES INC 901 PITTSBURGH PA 15226 33,000.00 12-03-91 33,000.00 40.392539 -80.019567
0103P00144000000 RESIDENTIAL RESOURCES INC 168 CARNEGIE PA 15106 77,000.00 07-12-93 77,000.00 40.405351 -80.094394
0475P00252000000 RESIDENTIAL RESOURCES INC 5393 BETHEL PARK PA 15102 173,000.00 05-23-12 173,000.00 40.327169 -80.024913
0062J00157000000 RESIDENTIAL RESOURCES INC 1450 PITTSBURGH PA 15216 78,000.00 06-12-95 78,000.00 40.398370 -80.030614
0095L00102000000 RESIDENTIAL RESOURCES INC 207 PITTSBURGH PA 15210 45,000.00 04-23-90 45,000.00 40.388904 -79.987875
0175P00069000000 RESIDENTIAL RESOURCES INC 307 PITTSBURGH PA 15221 79,900.00 06-29-90 79,900.00 40.444536 -79.894580
0473D00172000000 RESIDENTIAL RESOURCES INC 123 PITTSBURGH PA 15236 90,500.00 07-24-03 90,500.00 40.335151 -79.984060
0238B00154000000 RESIDENTIAL RESOURCES INC 3815 WEST MIFFLIN PA 15122 58,500.00 01-03-96 58,500.00 40.393414 -79.878227
0461S00214000000 RESIDENTIAL RESOURCES INC 1632 MC KEESPORT PA 15131 72,500.00 05-26-94 72,500.00 40.346770 -79.816760
0162E00179000000 RESIDENTIAL RESOURCES INC 112 PITTSBURGH PA 15214 103,000.00 06-15-95 103,000.00 40.498262 -80.031062
0431S00369000000 RESIDENTIAL RESOURCES INC 504 PITTSBURGH PA 15237 95,000.00 12-02-98 95,000.00 40.532316 -79.999721
0073P00164000000 RESIDENTIAL RESOURCES INC 1102 MC KEES ROCKS PA 15136 165,400.00 08-24-06 165,400.00 40.474334 -80.078091
0087G00112000000 RESIDENTIAL RESOURCES INC 6322 PITTSBURGH PA 15217 130,000.00 07-16-03 130,000.00 40.428711 -79.920521
0113G00194000000 RESIDENTIAL RESOURCES INC 194 PITTSBURGH PA 15202 140,000.00 06-04-08 140,000.00 40.488431 -80.053716
0247F00037000000 RESIDENTIAL RESOURCES INC 1130 PITTSBURGH PA 15227 140,000.00 08-17-10 140,000.00 40.361432 -79.974807
0095H00050000000 RESIDENTIAL RESOURCES INC 2230 PITTSBURGH PA 15210 140,000.00 03-23-93 140,000.00 40.390295 -79.986447
1269A00351000000 RESIDENTIAL RESOURCES INC 961 ELIZABETH PA 15037 209,900.00 05-07-12 209,900.00 40.267030 -79.849107
0475P00247000000 RESIDENTIAL RESOURCES INC 5393 BETHEL PARK PA 15102 173,000.00 05-23-12 173,000.00 40.326763 -80.024501
0188L00100000000 RESIDENTIAL RESOURCES INC 228 PITTSBURGH PA 15227 90,000.00 11-14-03 90,000.00 40.369147 -79.972002
0315H00130000000 RESIDENTIAL RESOURCES INC 4944 PITTSBURGH PA 15236 219,758.00 08-09-17 219,758.00 40.350833 -79.987002
0167K00021000000 RESIDENTIAL RESOURCES INC 321 PITTSBURGH PA 15223 45,900.00 01-31-91 45,900.00 40.496029 -79.945094
0102R00220000000 RESIDENTIAL RESOURCES INC 700 CARNEGIE PA 15106 250,000.00 11-14-03 250,000.00 40.395772 -80.087702
0280G00172000000 RESIDENTIAL RESOURCES INC 40 PITTSBURGH PA 15229 81,000.00 10-07-93 81,000.00 40.518506 -80.023443
0181S00237000000 RESIDENTIAL RESOURCES INC 210 WEST MIFFLIN PA 15122 98,000.00 11-15-17 98,000.00 40.386401 -79.886200
0589J00008000000 RESIDENTIAL RESOURCES INC 312 OAKDALE PA 15071 155,000.00 01-26-00 155,000.00 40.436309 -80.213722
1678D00182000000 RESIDENTIAL RESOURCES INC 2700 NATRONA HEIGHTS PA 15065 90,500.00 11-14-03 90,500.00 40.636071 -79.717218
0050R00110000000 RESIDENTIAL RESOURCES INC 220 PITTSBURGH PA 15206 125,000.00 01-18-94 125,000.00 40.462822 -79.937848
0082J00161000000 RESIDENTIAL RESOURCES INC 930 PITTSBURGH PA 15206 98,000.00 08-19-99 98,000.00 40.475873 -79.930605
0637H00372000000 RESIDENTIAL RESOURCES INC 811 MONROEVILLE PA 15146 49,000.00 01-12-95 49,000.00 40.450225 -79.786136
0033F00362000000 RESIDENTIAL RESOURCES INC 218 PITTSBURGH PA 15210 25,000.00 07-29-92 25,000.00 40.409527 -79.992187
0026S00160000000 RESIDENTIAL RESOURCES INC 325 PITTSBURGH PA 15213 315,000.00 06-20-94 315,000.00 40.452852 -79.951581
0633R00355000000 RESIDENTIAL RESOURCES INC 102 PITTSBURGH PA 15235 84,000.00 07-15-97 84,000.00 40.482937 -79.791318
0627K00312000000 RESIDENTIAL RESOURCES INC 425 SPRINGDALE PA 15144 67,000.00 11-14-03 67,000.00 40.543744 -79.792253
0013K00044000000 RESIDENTIAL RESOURCES INC 1524 PITTSBURGH PA 15210 29,750.00 12-06-93 29,750.00 40.417681 -79.976104
0132D00172000000 RESIDENTIAL RESOURCES INC 2514 HOMESTEAD PA 15120 350,000.00 06-20-07 350,000.00 40.393440 -79.900451
0448F00143000000 RESIDENTIAL RESOURCES INC 135 VERONA PA 15147 74,000.00 11-14-03 74,000.00 40.479374 -79.826178
0651F00033000000 RESIDENTIAL RESOURCES INC 554 GREENOCK PA 15047 40,000.00 01-29-08 40,000.00 40.312786 -79.795276
0306B00187000000 RESIDENTIAL RESOURCES INC 1722 WEST MIFFLIN PA 15122 79,000.00 03-29-93 79,000.00 40.363225 -79.860233
0111M00027000000 RESIDENTIAL RESOURCES INC 101 MC KEES ROCKS PA 15136 86,500.00 10-21-93 86,500.00 40.486489 -80.086554
0270L00115000000 RESIDENTIAL RESOURCES INC 2045 CORAOPOLIS PA 15108 124,900.00 08-25-99 124,900.00 40.485137 -80.138483
0216N00220000000 RESIDENTIAL RESOURCES INC 106 PITTSBURGH PA 15202 163,500.00 11-14-03 163,500.00 40.501922 -80.046985
0390L00049000000 RESIDENTIAL RESOURCES INC 5239 PITTSBURGH PA 15236 123,000.00 12-30-09 123,000.00 40.339822 -79.986849
0160L00162000000 RESIDENTIAL RESOURCES INC 36 PITTSBURGH PA 15202 84,900.00 11-14-03 84,900.00 40.494936 -80.056720
0627E00177000000 RESIDENTIAL RESOURCES INC 1506 CHESWICK PA 15024 100,000.00 12-23-11 100,000.00 40.546646 -79.798811
0318R00082000000 RESIDENTIAL RESOURCES INC 145 BETHEL PARK PA 15102 150,000.00 05-30-07 150,000.00 40.346290 -80.039486
0096C00261000000 RESIDENTIAL RESOURCES INC 1470 PITTSBURGH PA 15226 67,500.00 06-30-89 67,500.00 40.392134 -80.005696
0060L00217000000 RESIDENTIAL RESOURCES INC 1722 PITTSBURGH PA 15210 135,000.00 03-12-93 135,000.00 40.397754 -79.988581
0474D00110000000 RESIDENTIAL RESOURCES INC 873 BETHEL PARK PA 15102 300,000.00 10-28-08 300,000.00 40.335029 -80.000990
0432N00154000000 RESIDENTIAL RESOURCES INC 138 PITTSBURGH PA 15237 211,000.00 09-23-14 211,000.00 40.531194 -79.997806
0317P00038000000 RESIDENTIAL RESOURCES INC 4834 BETHEL PARK PA 15102 93,000.00 06-22-98 93,000.00 40.346820 -80.024260
0389K00040000000 RESIDENTIAL RESOURCES INC 5452 PITTSBURGH PA 15236 115,500.00 03-28-07 115,500.00 40.340583 -79.974487
0596M00193000000 RESIDENTIAL RESOURCES INC 221 CORAOPOLIS PA 15108 118,000.00 08-01-02 118,000.00 40.505746 -80.202944
0075G00080000000 RESIDENTIAL RESOURCES INC 3450 PITTSBURGH PA 15212 131,240.00 12-05-06 131,240.00 40.477753 -80.039957
0136H00048000000 RESIDENTIAL RESOURCES INC 122 PITTSBURGH PA 15227 None None None 40.380697 -79.953409
0065B00208000000 RESIDENTIAL RESOURCES INC 34 CARNEGIE PA 15106 91,000.00 07-05-95 91,000.00 40.402068 -80.077017
0139P00152000000 RESIDENTIAL RESOURCES INC 830 PITTSBURGH PA 15234 71,500.00 11-23-92 71,500.00 40.376985 -80.009944
0612K00212000000 RESIDENTIAL RESOURCES INC 7971 PITTSBURGH PA 15237 150,000.00 06-19-12 150,000.00 40.553772 -80.027212
0221R00035000000 RESIDENTIAL RESOURCES INC 138 PITTSBURGH PA 15223 105,000.00 06-26-17 105,000.00 40.503463 -79.955936
1269A00350000000 RESIDENTIAL RESOURCES INC 961 ELIZABETH PA 15037 209,900.00 05-07-12 209,900.00 40.267387 -79.848777
0088E00185000000 RESIDENTIAL RESOURCES INC 711 PITTSBURGH PA 15217 250,000.00 04-28-95 250,000.00 40.420052 -79.932563
0072C00322000000 RESIDENTIAL RESOURCES INC 634 MC KEES ROCKS PA 15136 170,000.00 09-25-92 170,000.00 40.471775 -80.072093
0305H00229000000 RESIDENTIAL RESOURCES INC 41 DUQUESNE PA 15110 13,500.00 10-27-93 13,500.00 40.370818 -79.851331
0390B00150000000 RESIDENTIAL RESOURCES INC 5215 PITTSBURGH PA 15236 95,000.00 05-30-03 95,000.00 40.344334 -79.995072
0155C00173000000 RESIDENTIAL RESOURCES INC 328 CORAOPOLIS PA 15108 190,000.00 04-24-98 190,000.00 40.480554 -80.105863
0029G00277000000 RESIDENTIAL RESOURCES INC 3222 PITTSBURGH PA 15213 79,500.00 03-01-91 79,500.00 40.430410 -79.953777
0280L00130000000 RESIDENTIAL RESOURCES INC 128 PITTSBURGH PA 15229 150,000.00 05-09-08 150,000.00 40.514918 -80.022115

Back to Home