Search Results

87 result(s) found for "UNITED STATES OF AMERICA"

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0600B00037000000 UNITED STATES OF AMERICA 100 CORAOPOLIS PA 15108 7,100.00 06-24-87 7,100.00 40.549832 -80.208209
0838A00062000000 UNITED STATES OF AMERICA 0 CHESWICK PA 15024 0.00 03-31-56 0.00 40.577829 -79.829358
0213P00025000000 UNITED STATES OF AMERICA 0 PITTSBURGH PA 15225 2,500.00 05-04-82 2,500.00 40.502759 -80.093323
0382L00177000000 UNITED SOCIETIES OF GREEK CATHOLIC THE UNITED STATES OF AMERICA 0 MC KEESPORT PA 15132 0.00 04-13-35 0.00 40.338947 -79.855906
0084D00302000000 UNITED STATES OF AMERICA 6360 PITTSBURGH PA 15206 0.00 08-15-68 0.00 40.460126 -79.917119
0600C00073000000 UNITED STATES OF AMERICA 100 CORAOPOLIS PA 15108 0.00 09-21-27 0.00 40.548330 -80.205912
8826X00100000000 UNITED STATES OF AMERICA 1 PITTSBURGH PA 15202 0.00 05-05-50 0.00 40.504290 -80.088916
0077H00100000001 UNITED STATES OF AMERICA (THE) 0 PITTSBURGH PA 15214 70,000.00 12-20-90 70,000.00 40.479240 -80.002869
0696C00133000000 UNITED STATES OF AMERICA 0 CORAOPOLIS PA 15108 92,000.00 05-19-06 92,000.00 40.501396 -80.220928
0212S00020000000 UNITED STATES OF AMERICA 2899 PITTSBURGH PA 15225 0.00 08-28-44 0.00 40.501894 -80.102626
0172K00170000000 UNITED STATES OF AMERICA 7100 PITTSBURGH PA 15206 0.00 11-03-48 0.00 40.478942 -79.900731
0143S00208000000 UNITED STATES OF AMERICA 1099 PITTSBURGH PA 15243 0.00 02-15-66 0.00 40.375746 -80.067818
0011N00004000000 UNITED STATES OF AMERICA 0 PITTSBURGH PA 15219 0.00 05-01-04 0.00 40.434781 -79.982306
0242P00030000000 UNITED STATES OF AMERICA 205 WEST MIFFLIN PA 15122 200,000.00 11-25-20 200,000.00 40.357898 -79.893855
0879H00157000000 UNITED STATES OF AMERICA 445 CLAIRTON PA 15025 0.00 06-19-34 0.00 40.293128 -79.885115
0084H00230000000 UNITED STATES OF AMERICA & ITS ASSIGNS OFFICE OF THE GENERAL COUNSEL REAL PROPER 6360 PITTSBURGH PA 15206 0.00 07-10-68 0.00 40.459709 -79.916232
0242E00030000000 UNITED STATES OF AMERICA 0 WEST MIFFLIN PA 15122 51,000.00 09-18-02 51,000.00 40.361889 -79.897307
0019S00500000200 UNITED STATES OF AMERICA 0 PITTSBURGH PA 15220 500.00 05-30-00 500.00 40.435257 -80.032850
0242E00025000000 UNITED STATES OF AMERICA 0 WEST MIFFLIN PA 15122 49,500.00 09-18-02 49,500.00 40.362321 -79.897486
0098C00059000000 UNITED STATES OF AMERICA 3038 PITTSBURGH PA 15216 0.00 05-24-65 0.00 40.392652 -80.037763
0595L00252000000 UNITED STATES OF AMERICA 0 CORAOPOLIS PA 15108 0.00 07-27-55 0.00 40.495610 -80.208739
0091J00095000001 UNITED STATES OF AMERICA %NAVY USE< 0 PITTSBURGH PA 15207 0.00 05-05-50 0.00 40.389339 -79.931513
0043J00178000000 UNITED STATES OF AMERICA 807 MC KEES ROCKS PA 15136 0.00 06-18-65 0.00 40.465575 -80.064208
0126C00115000000 UNITED STATES OF AMERICA 6931 PITTSBURGH PA 15208 96,000.00 08-20-91 96,000.00 40.452164 -79.906192
0459B00018000000 UNITED STATES OF AMERICA 625 NORTH VERSAILLES PA 15137 5,550,000.00 12-27-96 5,550,000.00 40.374318 -79.829342
0349F00340000000 UNITED STATES OF AMERICA WASHINGTON DIST CORPS OF ENGINEERS U S ARMY 100 PITTSBURGH PA 15229 0.00 05-14-57 0.00 40.527018 -80.062407
0043J00168000000 UNITED STATES OF AMERICA 807 MC KEES ROCKS PA 15136 0.00 08-16-16 0.00 40.465606 -80.064555
0027K00028000000 UNITED STATES OF AMERICA 5243 PITTSBURGH PA 15213 0.00 04-08-63 0.00 40.446878 -79.961914
0382L00182000000 UNITED SOCIETIES OF GREEK CATHOLIC THE UNITED STATES OF AMERICA 0 MC KEESPORT PA 15132 0.00 04-13-35 0.00 40.339034 -79.856330
0243S00250000000 UNITED STATES OF AMERICA 814 WEST MIFFLIN PA 15122 275,000.00 08-01-08 275,000.00 40.356746 -79.900596
0019S00500000000 UNITED STATES OF AMERICA 0 PITTSBURGH PA 15220 500.00 04-20-00 500.00 40.435207 -80.032738
0697R00011000000 UNITED STATES OF AMERICA 0 CORAOPOLIS PA 15108 110,000.00 05-19-06 110,000.00 40.501939 -80.220488
0086L00141000000 UNITED STATES OF AMERICA 1800 PITTSBURGH PA 15217 0.00 10-25-38 0.00 40.436714 -79.923194
0363F00112000000 UNITED STATES OF AMERICA 530 OAKMONT PA 15139 0.00 10-30-39 0.00 40.518709 -79.842364
0019M00100000000 UNITED STATES OF AMERICA 0 PITTSBURGH PA 15220 0.00 06-22-00 0.00 40.436229 -80.033683
0049K00150000000 UNITED STATES OF AMERICA 0 PITTSBURGH PA 15201 0.00 06-06-1837 0.00 40.467067 -79.959504
0157D00365000000 UNITED STATES OF AMERICA 0 CORAOPOLIS PA 15108 100.00 12-29-81 100.00 40.500097 -80.103947
0212E00075000000 UNITED STATES OF AMERICA 3500 PITTSBURGH PA 15225 0.00 03-28-47 0.00 40.509716 -80.113615
0019M00138000000 UNITED STATES OF AMERICA 0 PITTSBURGH PA 15220 500.00 05-05-00 500.00 40.437571 -80.033814
0077H00007000000 UNITED STATES OF AMERICA (THE) 0 PITTSBURGH PA 15214 70,000.00 12-20-90 70,000.00 40.479767 -80.002536
0530N00355000000 UNITED STATES OF AMERICA (THE) 0 CHESWICK PA 15024 0.00 03-03-33 0.00 40.540307 -79.815236
0696D00395000000 UNITED STATES OF AMERICA 0 CORAOPOLIS PA 15108 92,000.00 05-19-06 92,000.00 40.501462 -80.220543
0255N00183000000 UNITED STATES OF AMERICA 700 BRIDGEVILLE PA 15017 0.00 09-20-63 0.00 40.356797 -80.113619
0019M00502000000 UNITED STATES OF AMERICA 0 PITTSBURGH PA 15220 500.00 05-12-00 500.00 40.437585 -80.034068
0122K00004000000 UNITED STATES OF AMERICA 0 PITTSBURGH PA 15206 0.00 05-05-50 0.00 40.486025 -79.910336
0307K00235000000 UNITED STATES OF AMERICA SMALL BUSINESS ADMN 0 MC KEESPORT PA 15132 0.00 02-26-85 0.00 40.348538 -79.861113
1084H00276000000 UNITED STATES OF AMERICA 0 CHESWICK PA 15024 0.00 03-31-56 0.00 40.594969 -79.823009
0007N00066000000 UNITED STATES OF AMERICA 0 PITTSBURGH PA 15220 500.00 04-14-00 500.00 40.443038 -80.031362
0213M00119000100 UNITED STATES OF AMERICA 0 PITTSBURGH PA 15202 1.00 12-29-87 1.00 40.502968 -80.083569
0002B00039000000 UNITED STATES OF AMERICA 700 PITTSBURGH PA 15219 0.00 06-23-32 0.00 40.442796 -79.994053
1368H00051000000 UNITED STATES OF AMERICA 1 NATRONA HEIGHTS PA 15065 0.00 08-06-28 0.00 40.614048 -79.719304
0382F00214000000 UNITED STATES OF AMERICA SMALL BUSINESSADMN 0 MC KEESPORT PA 15132 0.00 02-28-85 0.00 40.342351 -79.859965
1272E00367000000 UNITED STATES OF AMERICA 716 ELIZABETH PA 15037 0.00 03-15-05 0.00 40.263767 -79.899224
0125E00218000000 UNITED STATES OF AMERICA & ITS ASSIGNS OFFICE OF THE GENERAL COUNSEL REAL PROPER 6360 PITTSBURGH PA 15206 0.00 07-10-68 0.00 40.459764 -79.915976
1223H00057000000 UNITED STATES OF AMERICA 708 TARENTUM PA 15084 0.00 05-22-11 0.00 40.604070 -79.752713
0213M00107000100 UNITED STATES OF AMERICA 0 PITTSBURGH PA 15202 1.00 12-29-87 1.00 40.503226 -80.084283
0084H00240000000 UNITED STATES OF AMERICA 6360 PITTSBURGH PA 15206 0.00 05-05-50 0.00 40.459914 -79.916480
0702H00359000000 UNITED STATES OF AMERICA 1391 CRESCENT PA 15046 0.00 01-15-30 0.00 40.555661 -80.216873
0697S00149000000 UNITED STATES OF AMERICA 0 CORAOPOLIS PA 15108 132,000.00 11-13-00 132,000.00 40.502440 -80.217225
0019S00500000100 UNITED STATES OF AMERICA 0 PITTSBURGH PA 15220 500.00 05-30-00 500.00 40.435292 -80.032923
0375H00227000000 UNITED STATES OF AMERICA 701 EAST PITTSBURGH PA 15112 0.00 08-22-12 0.00 40.399949 -79.835846
0769B00052000000 UNITED STATES OF AMERICA 626 CLAIRTON PA 15025 0.00 01-03-24 0.00 40.304921 -79.975357
0212R00171000000 UNITED STATES OF AMERICA 2899 PITTSBURGH PA 15225 0.00 03-04-83 0.00 40.501465 -80.102968
0009P00150000000 UNITED STATES OF AMERICA 1000 PITTSBURGH PA 15222 0.00 12-17-59 0.00 40.443465 -79.994570
0212S00022000000 UNITED STATES OF AMERICA 0 PITTSBURGH PA 15225 2,976.00 10-16-81 2,976.00 40.502301 -80.103037
0382R00103000000 UNITED SOCIETIES OF GREEK CATHOLIC THE UNITED STATES OF AMERICA 0 MC KEESPORT PA 15132 0.00 04-13-35 0.00 40.338375 -79.855864
0083R00178000000 UNITED STATES OF AMERICA 6117 PITTSBURGH PA 15206 0.00 01-23-69 0.00 40.463324 -79.921850
0663M00285000000 UNITED STATES OF AMERICA 624 CLAIRTON PA 15025 0.00 05-12-52 0.00 40.304807 -79.980927
0242E00200000002 UNITED STATES OF AMERICA 0 WEST MIFFLIN PA 15122 51,000.00 09-18-02 51,000.00 40.360792 -79.899901
0700S00261000000 UNITED STATES OF AMERICA 192 CORAOPOLIS PA 15108 0.00 09-17-62 0.00 40.531441 -80.216924
0077G00250000000 UNITED STATES OF AMERICA (THE) 0 PITTSBURGH PA 15214 70,000.00 12-20-90 70,000.00 40.478950 -80.003884
0601M00380000000 UNITED STATES OF AMERICA 0 SEWICKLEY PA 15143 9,100.00 06-23-87 9,100.00 40.553412 -80.202663
0083R00056000000 UNITED STATES OF AMERICA 6117 PITTSBURGH PA 15206 0.00 05-05-50 0.00 40.463224 -79.921415
0019M00137000000 UNITED STATES OF AMERICA 0 PITTSBURGH PA 15220 500.00 05-04-00 500.00 40.437643 -80.033817
0084D00295000000 UNITED STATES OF AMERICA 6360 PITTSBURGH PA 15206 0.00 08-15-68 0.00 40.460419 -79.917372
0455P00136000000 UNITED STATES OF AMERICA 116 TURTLE CREEK PA 15145 0.00 03-23-37 0.00 40.405291 -79.825266
0382R00099000000 UNITED SOCIETIES OF GREEK CATHOLIC THE UNITED STATES OF AMERICA 0 MC KEESPORT PA 15132 0.00 04-13-35 0.00 40.338503 -79.855798
0158C00025000000 UNITED STATES OF AMERICA US ARMY CORP OFENGINEERS 0 PITTSBURGH PA 15225 1,100,000.00 01-09-98 1,100,000.00 40.502304 -80.089822
0600G00060000100 UNITED STATES OF AMERICA 0 CORAOPOLIS PA 15108 5,750.00 12-07-87 5,750.00 40.546792 -80.203750
0213L00060000000 UNITED STATES OF AMERICA 1 PITTSBURGH PA 15202 0.00 06-14-21 0.00 40.504235 -80.087286
0084D00320000000 UNITED STATES OF AMERICA 6360 PITTSBURGH PA 15206 0.00 05-05-50 0.00 40.460382 -79.916256
0378B00018000000 UNITED STATES OF AMERICA 11 DUQUESNE PA 15110 0.00 11-15-84 0.00 40.372939 -79.845214
0330J00001000000 UNITED STATES OF AMERICA 101 OAKDALE PA 15071 0.00 11-30-60 0.00 40.399352 -80.157012
0628S00060000000 UNITED STATES OF AMERICA 0 NEW KENSINGTON PA 15068 0.00 11-10-94 0.00 40.532699 -79.785132
0213M00115000100 UNITED STATES OF AMERICA 0 PITTSBURGH PA 15202 1.00 12-29-87 1.00 40.503088 -80.083847
0170G00025000000 UNITED STATES OF AMERICA 1010 PITTSBURGH PA 15215 0.00 01-26-23 0.00 40.495051 -79.887829
0378A00322000000 UNITED STATES OF AMERICA 11 DUQUESNE PA 15110 0.00 11-30-35 0.00 40.373090 -79.845311

Back to Home