Search Results

178 result(s) found for "UNIVERSITY OF PITTSBURGH"

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0028B00295000000 UNIVERSITY OF PITTSBURGH 200 PITTSBURGH PA 15213 0 10-18-21 0 40.441916 -79.960501
0010M00275000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15219 50500 09-22-09 50500 40.445776 -79.967581
0028G00353000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 300 PITTSBURGH PA 15213 1 04-18-84 1 40.440423 -79.954238
0028G00306000000 UNIVERSITY OF PITTSBURGH 257 PITTSBURGH PA 15213 725000 04-27-22 725000 40.440480 -79.955115
0028G00203000000 UNIVERSITY OF PITTSBURGH 229 PITTSBURGH PA 15213 2100000 12-09-20 2100000 40.440526 -79.956551
0028C00316000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 249 PITTSBURGH PA 15213 1075000 12-26-86 1075000 40.440715 -79.955450
0450R00167000000 UNIVERSITY OF PITTSBURGH PHYSICIANS 419 PITTSBURGH PA 15235 4000000 09-28-18 4000000 40.454751 -79.822615
0028C00291000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 260 PITTSBURGH PA 15213 1 04-18-84 1 40.440718 -79.954729
0027N00053000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 3501 PITTSBURGH PA 15213 1 12-29-93 1 40.444217 -79.965023
0028A00055000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15213 1 12-31-09 1 40.443085 -79.965199
0028G00355000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 300 PITTSBURGH PA 15213 1 04-18-84 1 40.440516 -79.954415
0028G00296000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 246 PITTSBURGH PA 15213 56000 05-02-86 56000 40.440363 -79.955882
0027M00045000000 UNIVERSITY OF PITTSBURGH 120 PITTSBURGH PA 15213 1 06-22-99 1 40.447029 -79.952841
0461B00184000000 UNIVERSITY OF PITTSBURGH MEDICAL CENTERSYSTEM 1048 MC KEESPORT PA 15132 155000 05-29-97 155000 40.354184 -79.825067
0028F00368001900 UNIVERSITY OF PITTSBURGH- OF THECOMMONWEATH SYSTEM OF HIGHER 3520 PITTSBURGH PA 15213 17300000 10-08-18 17300000 40.440208 -79.958343
0028G00308000000 UNIVERSITY OF PITTSBURGH 265 PITTSBURGH PA 15213 5 06-10-82 5 40.440358 -79.954963
0028C00308000000 UNIVERSITY OF PITTSBURGH 235 PITTSBURGH PA 15213 1 10-19-99 1 40.440988 -79.955860
0027R00076000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDCATION 4024 PITTSBURGH PA 15213 2100000 12-14-09 2100000 40.444696 -79.957297
0027M00014000000 UNIVERSITY OF PITTSBURGH 4249 PITTSBURGH PA 15213 0 12-28-53 0 40.446129 -79.953132
0561F00175020300 UNIVERSITY OF PITTSBURGH PHYSICIANS 850 PITTSBURGH PA 15236 1 01-06-99 1 40.322360 -79.943916
0028C00309000000 UNIVERSITY OF PITTSBURGH 235 PITTSBURGH PA 15213 1 10-19-99 1 40.441036 -79.955919
0027N00025000000 UNIVERSITY OF PITTSBURGH 0 PITTSBURGH PA 15213 None None None 40.443628 -79.963007
0227B00030000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 600 PITTSBURGH PA 15238 0 05-07-71 0 40.499104 -79.875829
0028G00288000000 UNIVERSITY OF PITTSBURGH 262 PITTSBURGH PA 15213 0 06-28-71 0 40.439921 -79.955552
0027P00080000001 UNIVERSITY OF PITTSBURGH 3725 PITTSBURGH PA 15213 0 05-24-49 0 40.445877 -79.962350
0051H00268000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 5634 PITTSBURGH PA 15232 286000 03-17-05 286000 40.458014 -79.934237
0528R00018000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 531 PITTSBURGH PA 15238 110000 05-25-93 110000 40.542306 -79.837409
0084P00040000000 UNIVERSITY OF PITTSBURGH 5830 PITTSBURGH PA 15232 0 12-22-69 0 40.453585 -79.927764
0051P00326000000 UNIVERSITY OF PITTSBURGH 5032 PITTSBURGH PA 15213 3575000 05-11-94 3575000 40.454148 -79.942744
0028B00035000E00 UNIVERSITY OF PITTSBURGH MEDICAL CENTER 203 PITTSBURGH PA 15213 22246407 09-30-93 22246407 40.441746 -79.961162
0028B00266000000 UNIVERSITY OF PITTSBURGH 3601 PITTSBURGH PA 15213 0 01-26-76 0 40.441550 -79.959409
0027N00201000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 385 PITTSBURGH PA 15219 1 11-21-08 1 40.444645 -79.967141
0028A00243000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 341 PITTSBURGH PA 15213 38500 11-30-05 38500 40.442256 -79.964166
0028C00029000000 UNIVERSITY OF PITTSBURGH 112 PITTSBURGH PA 15213 1005000 11-20-86 1005000 40.442239 -79.957302
0028G00286000000 UNIVERSITY OF PITTSBURGH 294 PITTSBURGH PA 15213 0 06-28-71 0 40.439857 -79.955249
0028C00299000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 250 PITTSBURGH PA 15213 1075000 12-26-86 1075000 40.440978 -79.955163
0595C00397000000 UNIVERSITY OF PITTSBURGH MEDICAL CENTERSYSTEM 1600 CORAOPOLIS PA 15108 980000 01-24-97 980000 40.499854 -80.207460
0028G00310000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 265 PITTSBURGH PA 15213 425000 12-17-86 425000 40.440265 -79.954843
0028R00365000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15213 6208368 12-03-21 6208368 40.435567 -79.956528
0028C00306000000 UNIVERSITY OF PITTSBURGH 235 PITTSBURGH PA 15213 1 10-19-99 1 40.441220 -79.955603
0052J00154000000 UNIVERSITY OF PITTSBURGH 200 PITTSBURGH PA 15213 5600000 12-21-88 5600000 40.446110 -79.949217
0028H00058000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 3812 PITTSBURGH PA 15213 0 12-12-85 0 40.438968 -79.952628
0028C00296000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 250 PITTSBURGH PA 15213 1 04-18-84 1 40.440897 -79.955043
0028B00138000000 UNIVERSITY OF PITTSBURGH-OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 3607 PITTSBURGH PA 15213 16865000 08-01-23 16865000 40.441016 -79.958214
0028G00294000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 246 PITTSBURGH PA 15213 1 12-24-84 1 40.440297 -79.955719
0450L00067000000 UNIVERSITY OF PITTSBURGH PHYSICIANS 409 PITTSBURGH PA 15235 160000 05-04-23 160000 40.456037 -79.822536
0028G00320000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 315 PITTSBURGH PA 15213 1395900 01-12-10 1395900 40.439941 -79.954169
0028F00154000000 UNIVERSITY OF PITTSBURGH 3525 PITTSBURGH PA 15213 1 10-03-77 1 40.440403 -79.959056
0028C00304000000 UNIVERSITY OF PITTSBURGH 240 PITTSBURGH PA 15213 1 10-19-99 1 40.441151 -79.955439
0028G00282000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15213 60000 06-30-81 60000 40.439715 -79.955098
0028G00356000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 300 PITTSBURGH PA 15213 1 04-18-84 1 40.440556 -79.954493
0027R00059000000 UNIVERSITY OF PITTSBURGH 4031 PITTSBURGH PA 15213 1250000 06-17-83 1250000 40.443882 -79.956298
0028C00311000000 UNIVERSITY OF PITTSBURGH 235 PITTSBURGH PA 15213 1 10-19-99 1 40.440908 -79.955708
0028G00291000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 246 PITTSBURGH PA 15213 1 06-17-82 1 40.440188 -79.955643
0028C00317000000 UNIVERSITY OF PITTSBURGH 249 PITTSBURGH PA 15213 93500 10-01-91 93500 40.440665 -79.955390
0028C00260000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 230 PITTSBURGH PA 15213 1 12-28-93 1 40.441591 -79.954009
0028J00130000000 UNIVERSITY OF PITTSBURGH 0 PITTSBURGH PA 15213 0 09-13-96 0 40.437126 -79.963567
0027H00144006200 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 166 PITTSBURGH PA 15213 10 11-17-97 10 40.448727 -79.951145
0028B00311000000 UNIVERSITY OF PITTSBURGH 3550 PITTSBURGH PA 15213 0 09-27-55 0 40.442984 -79.961077
0026L00004000000 UNIVERSITY OF PITTSBURGH 600 PITTSBURGH PA 15213 275000 08-18-22 275000 40.457599 -79.954206
0027S00074000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 315 PITTSBURGH PA 15213 0 03-05-85 0 40.445412 -79.950845
0028C00010000001 UNIVERSITY OF PITTSBURGH 3945 PITTSBURGH PA 15213 0 10-13-58 0 40.443163 -79.955614
0028B00142000000 UNIVERSITY OF PITTSBURGH 3619 PITTSBURGH PA 15213 7150000 02-09-17 7150000 40.441150 -79.958029
0028G00298000000 UNIVERSITY OF PITTSBURGH 246 PITTSBURGH PA 15213 300000 08-10-17 300000 40.440429 -79.955964
0029N00305000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 3025 PITTSBURGH PA 15203 1 07-20-00 1 40.424728 -79.962903
0003G00170000000 UNIVERSITY OF PITTSBURGH MEDICAL CENTER SYSTEM 38 PITTSBURGH PA 15203 867000 08-16-94 867000 40.429491 -79.987743
0052F00001000000 UNIVERSITY OF PITTSBURGH 635 PITTSBURGH PA 15213 1015000 09-30-92 1015000 40.448222 -79.945135
0028G00289000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 260 PITTSBURGH PA 15213 82900 12-05-97 82900 40.440092 -79.955523
0028G00280000000 UNIVERSITY OF PITTSBURGH 310 PITTSBURGH PA 15213 0 06-28-71 0 40.439645 -79.955020
0028C00288000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 260 PITTSBURGH PA 15213 70000 01-22-82 70000 40.440651 -79.954624
0027J00230000000 UNIVERSITY OF PITTSBURGH 3801 PITTSBURGH PA 15213 0 06-11-68 0 40.446192 -79.963245
0027M00053000000 UNIVERSITY OF PITTSBURGH 4337 PITTSBURGH PA 15213 0 12-21-53 0 40.446678 -79.952418
0027R00190000000 UNIVERSITY OF PITTSBURGH 3959 PITTSBURGH PA 15213 0 08-01-56 0 40.443563 -79.954669
0010S00037000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15219 17177 11-21-08 17177 40.445435 -79.967605
0028D00050000000 UNIVERSITY OF PITTSBURGH 3950 PITTSBURGH PA 15213 500 01-21-83 500 40.440823 -79.953319
0028C00294000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 250 PITTSBURGH PA 15213 1 04-18-84 1 40.440843 -79.954967
0028G00354000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 300 PITTSBURGH PA 15213 30128 07-16-82 30128 40.440466 -79.954353
0003G00194000000 UNIVERSITY OF PITTSBURGH MEDICAL CENTER SYSTEM 1011 PITTSBURGH PA 15203 867000 08-16-94 867000 40.429529 -79.988433
0028C00010000A01 UNIVERSITY OF PITTSBURGH 3939 PITTSBURGH PA 15213 0 12-26-57 0 40.442793 -79.955600
0028G00110000400 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 3600 PITTSBURGH PA 15213 11460000 02-02-96 11460000 40.440479 -79.957714
0027N00001000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 3501 PITTSBURGH PA 15213 1 12-29-93 1 40.443737 -79.965729
0175E00090000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 7500 PITTSBURGH PA 15208 1 08-16-05 1 40.449864 -79.895544
0028G00290000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 258 PITTSBURGH PA 15213 500000 07-26-18 500000 40.440140 -79.955586
0027L00302000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15213 1 12-29-93 1 40.446453 -79.957801
0052J00152000000 UNIVERSITY OF PITTSBURGH 4570 PITTSBURGH PA 15213 0 01-10-61 0 40.446580 -79.949290
0029B00301000000 UNIVERSITY OF PITTSBURGH-OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 450 PITTSBURGH PA 15219 1 08-30-22 1 40.431543 -79.962522
0027R00028000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 139 PITTSBURGH PA 15213 0 06-27-68 0 40.444338 -79.957228
0028F00159000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 3501 PITTSBURGH PA 15213 11785229 02-28-92 11785229 40.440102 -79.959473
0052E00218000000 UNIVERSITY OF PITTSBURGH 635 PITTSBURGH PA 15213 1015000 09-30-92 1015000 40.448463 -79.945425
0027N00095000002 UNIVERSITY OF PITTSBURGH 3537 PITTSBURGH PA 15213 115500 01-19-76 115500 40.445379 -79.964099
0027M00165000000 UNIVERSITY OF PITTSBURGH 141 PITTSBURGH PA 15213 0 08-22-63 0 40.447843 -79.951572
0056E00012000000 UNIVERSITY OF PITTSBURGH OF THE COMMONWEALTH SYSTEM OF HIGHER EDUUCATION 46 PITTSBURGH PA 15207 3600000 11-29-23 3600000 40.415266 -79.949605
0028N00019000002 UNIVERSITY OF PITTSBURGH- OF THECOMMONWEALTH SYSTEM OF HIGHER 305 PITTSBURGH PA 15213 3200000 10-22-18 3200000 40.435340 -79.962833
0052N00034000000 UNIVERSITY OF PITTSBURGH 4531 PITTSBURGH PA 15213 0 10-30-64 0 40.444550 -79.949144
0051L00100000000 UNIVERSITY OF PITTSBURGH MEDICAL CENTER 5231 PITTSBURGH PA 15232 975000 06-02-97 975000 40.455822 -79.940481
0027L00086000001 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 4227 PITTSBURGH PA 15213 8500000 12-23-93 8500000 40.445580 -79.953871
0028E00019000000 UNIVERSITY OF PITTSBURGH-OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 3360 PITTSBURGH PA 15213 17224113 12-23-21 17224113 40.438655 -79.962263
0028A00245000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 341 PITTSBURGH PA 15213 68000 05-04-07 68000 40.442922 -79.964986
0010M00270000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15219 17177 11-21-08 17177 40.445509 -79.967507
0028F00194000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 3343 PITTSBURGH PA 15213 68899 11-20-00 68899 40.438313 -79.961957
0028C00032000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 112 PITTSBURGH PA 15213 1199505 02-27-92 1199505 40.442140 -79.957453
0010M00284000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15219 350000 12-22-08 350000 40.445955 -79.967025
0027L00256000000 UNIVERSITY OF PITTSBURGH - OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 4201 PITTSBURGH PA 15213 4950000 03-27-20 4950000 40.446175 -79.956509
0010M00286000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15219 350000 12-22-08 350000 40.446022 -79.966920
0028F00193000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 3343 PITTSBURGH PA 15213 68899 11-20-00 68899 40.438384 -79.961859
0010M00299000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15219 108000 12-01-08 108000 40.446335 -79.966385
0028B00023000A00 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 3500 PITTSBURGH PA 15213 1 12-28-93 1 40.441286 -79.960622
0026L00006000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 530 PITTSBURGH PA 15213 303000 06-30-89 303000 40.457240 -79.954014
0028G00273000000 UNIVERSITY OF PITTSBURGH 326 PITTSBURGH PA 15213 1180000 07-19-22 1180000 40.439407 -79.954694
0028C00287000000 UNIVERSITY OF PITTSBURGH 260 PITTSBURGH PA 15213 0 06-16-70 0 40.440606 -79.954553
0027L00212000000 UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION 4104 PITTSBURGH PA 15213 10000000 06-29-16 10000000 40.445611 -79.955411
0027P00080000003 UNIVERSITY OF PITTSBURGH 3719 PITTSBURGH PA 15213 0 05-24-49 0 40.445030 -79.960593
0052F00030000000 UNIVERSITY OF PITTSBURGH 718 PITTSBURGH PA 15213 0 07-18-66 0 40.448776 -79.944890
0084P00067000000 UNIVERSITY OF PITTSBURGH 5820 PITTSBURGH PA 15232 0 12-22-69 0 40.453362 -79.928309
0010M00281000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15219 17177 11-21-08 17177 40.445846 -79.967126
0003G00190000000 UNIVERSITY OF PITTSBURGH MEDICAL CENTERSYSTEM 1011 PITTSBURGH PA 15203 867000 08-16-94 867000 40.429746 -79.988099
0028G00312000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 307 PITTSBURGH PA 15213 425000 12-17-86 425000 40.440166 -79.954718
0028B00294000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 190 PITTSBURGH PA 15213 1 12-28-93 1 40.441801 -79.960067
0529J00075000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 100 PITTSBURGH PA 15238 10 03-18-86 10 40.544641 -79.829790
0010M00288000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15219 350000 12-22-08 350000 40.446087 -79.966812
0450R00275000000 UNIVERSITY OF PITTSBURGH PHYSICIANS 419 PITTSBURGH PA 15235 4000000 09-28-18 4000000 40.455360 -79.822482
0028G00205000000 UNIVERSITY OF PITTSBURGH OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION 233 PITTSBURGH PA 15213 1650000 09-15-21 1650000 40.440403 -79.956400
0028G00276000000 UNIVERSITY OF PITTSBURGH 324 PITTSBURGH PA 15213 1180000 07-19-22 1180000 40.439507 -79.954817
0393A00200000000 UNIVERSITY OF PITTSBURGH MEDICAL CENTERSYSTEM 1300 BETHEL PARK PA 15102 2000000 11-02-95 2000000 40.343187 -80.048244
0028B00166000000 UNIVERSITY OF PITTSBURGH 130 PITTSBURGH PA 15213 0 11-17-54 0 40.442911 -79.958652
0051P00013000G00 UNIVERSITY OF PITTSBURGH-OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 5051 PITTSBURGH PA 15213 None None None 40.454636 -79.943809
0028F00200000000 UNIVERSITY OF PITTSBURGH 0 PITTSBURGH PA 15213 480000 10-30-02 480000 40.438353 -79.960470
0052J00146000000 UNIVERSITY OF PITTSBURGH 4600 PITTSBURGH PA 15213 0 02-01-61 0 40.446642 -79.948654
0010S00027000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15219 17177 11-21-97 17177 40.445180 -79.968006
0010M00290000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15219 350000 12-22-08 350000 40.446158 -79.966706
0028C00310000000 UNIVERSITY OF PITTSBURGH 235 PITTSBURGH PA 15213 1 10-19-99 1 40.440961 -79.955767
0028C00320000000 UNIVERSITY OF PITTSBURGH 234 PITTSBURGH PA 15213 0 01-28-71 0 40.440618 -79.956171
0010M00276000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15219 4500 09-22-09 4500 40.445892 -79.967415
0028G00278000000 UNIVERSITY OF PITTSBURGH 318 PITTSBURGH PA 15213 0 06-28-71 0 40.439580 -79.954934
1104C00326000000 UNIVERSITY OF PITTSBURGH 709 PITTSBURGH PA 15239 0 11-23-64 0 40.461100 -79.723199
0028F00197000000 UNIVERSITY OF PITTSBURGH 3400 PITTSBURGH PA 15213 2218800 08-31-93 2218800 40.438515 -79.960668
0028B00133000000 UNIVERSITY OF PITTSBURGHCOMMONWEALTH SYSTEM OF HIGHER EDUCATION 3601 PITTSBURGH PA 15213 10 09-16-03 10 40.440879 -79.958402
0028B00266000100 UNIVERSITY OF PITTSBURGH 3601 PITTSBURGH PA 15213 0 02-07-84 0 40.441550 -79.959409
0028C00070000000 UNIVERSITY OF PITTSBURGH 112 PITTSBURGH PA 15213 1 12-08-03 1 40.442001 -79.956805
0027M00093000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 100 PITTSBURGH PA 15213 10000000 06-15-99 10000000 40.447092 -79.951793
0028C00023000000 UNIVERSITY OF PITTSBURGH 3990 PITTSBURGH PA 15213 0 04-25-57 0 40.442649 -79.956483
0010M00301000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15219 17177 11-21-08 17177 40.446500 -79.966189
0027L00300000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 219 PITTSBURGH PA 15213 1 12-29-93 1 40.446001 -79.957910
0027S00125000000 UNIVERSITY OF PITTSBURGH 4200 PITTSBURGH PA 15213 0 11-26-21 0 40.444616 -79.952599
0010M00272000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15219 17177 11-21-08 17177 40.445560 -79.967384
0028C00293000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 250 PITTSBURGH PA 15213 1 04-18-84 1 40.440813 -79.954910
0441G00030000000 UNIVERSITY OF PITTSBURGH MEDICAL CENTERSYSTEM 3 PITTSBURGH PA 15238 2400000 01-24-97 2400000 40.537687 -79.841415
0003G00171000000 UNIVERSITY OF PITTSBURGH MEDICAL CENTER SYSTEM 38 PITTSBURGH PA 15203 867000 08-16-94 867000 40.429547 -79.987749
0010S00029000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15219 None None None 40.445475 -79.967115
0029N00309000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15203 1 07-20-00 1 40.424942 -79.962836
0010M00274000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15219 17177 11-21-08 17177 40.445646 -79.967246
0010M00300000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 0 PITTSBURGH PA 15219 43500 03-26-10 43500 40.446387 -79.966268
0028C00301000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 249 PITTSBURGH PA 15213 1075000 12-26-86 1075000 40.440901 -79.955482
0051P00013000200 UNIVERSITY OF PITTSBURGH-OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 5005 PITTSBURGH PA 15213 None None None 40.454500 -79.944258
0026M00080000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 480 PITTSBURGH PA 15213 450000 04-17-86 450000 40.456193 -79.952826
0051P00013000100 UNIVERSITY OF PITTSBURGH-OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 5008 PITTSBURGH PA 15213 None None None 40.454882 -79.944454
0028C00131000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 3942 PITTSBURGH PA 15213 1 12-29-93 1 40.442221 -79.955167
0027P00079000000 UNIVERSITY OF PITTSBURGH 3921 PITTSBURGH PA 15213 0 10-09-59 0 40.444155 -79.959196
0028B00072000000 UNIVERSITY OF PITTSBURGH 3501 PITTSBURGH PA 15213 1870197 12-18-87 1870197 40.441046 -79.960100
0026R00152000100 UNIVERSITY OF PITTSBURGH OF THEC0MMONWEALTH SYSTEM OF HIGHER EDUCATION 3896 PITTSBURGH PA 15213 31850000 05-12-22 31850000 None None
0028G00221000000 UNIVERSITY OF PITTSBURGH 305 PITTSBURGH PA 15213 0 06-28-71 0 40.439665 -79.955508
0027R00033000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALT SYSTEM OF HIGHER EDUCATION 123 PITTSBURGH PA 15213 1 05-06-05 1 40.444095 -79.956899
0028G00305000000 UNIVERSITY OF PITTSBURGH 0 PITTSBURGH PA 15213 5 06-10-82 5 40.440516 -79.955197
0027R00027000000 UNIVERSITY OF PITTSBURGH 130 PITTSBURGH PA 15213 0 06-01-20 0 40.444444 -79.957675
0027J00202000000 UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 530 PITTSBURGH PA 15219 1 12-28-93 1 40.447503 -79.964395
0028B00078000000 UNIVERSITY OF PITTSBURGH 3512 PITTSBURGH PA 15213 1860000 11-30-20 1860000 40.440710 -79.959400
