Back to Home

Top Untaxed Property Owners

Export to CSV
Owner Properties Total Fair Market Total Total Sale Price
CITY OF PITTSBURGH 12371 1453854600.00 64244554.00
URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH 1552 92843020.00 77228007.00
PORT AUTHORITY OF ALLEGHENY COUNTY 743 177288300.00 34196830.00
COUNTY OF ALLEGHENY 701 2242461300.00 5334014.00
HOUSING AUTHORITY CITY OF PITTSBURGH 494 374258125.00 64669717.00
REDEVELOPMENT AUTHORITY OF ALLEGHENYCOUNTY 386 6440700.00 110813.00
PENNSYLVANIA TURNPIKE COMMISSION 377 21648850.00 9327640.00
BORO OF WALL 241 246200.00 235.00
BOROUGH OF WILKINSBURG 237 1565300.00 218138.00
ALLEGHENY COUNTY HOUSING AUTHORITY 186 160104610.00 21287732.00
CHARTIERS VALLEY DIST FLOOD CONTROL AUTH 162 2146200.00 21074.00
RESIDENTIAL RESOURCES INC 137 24893700.00 16835483.00
TOWNSHIP OF SHALER 127 15628900.00 4473532.00
REDEVELOPMENT AUTHORITY OF THECITY OF MCKEESPORT 127 1424900.00 398915.00
COMMONWEALTH OF PENNSYLVANIA 116 511486300.00 589542.00
PENN HILLS SCHOOL DISTRICT 104 35493600.00 6488.00
ALLEGHENY COUNTY SANITARY AUTHORITY 102 196583700.00 254581100.00
SCHOOL DISTRICT OF PITTSBURGH 102 226087100.00 6061516.00
ALLEGHENY LAND TRUST 101 16963525.00 50845971.00
THREE RIVERS COMMUNITIES INC 98 11006300.00 915774.00
EAST ALLEGHENY SCHOOL DISTRICT 98 5270900.00 502645.00
CARNEGIE MELLON UNIVERSITY 88 484203180.00 112476517.00
CITY OF MCKEESPORT 88 16380800.00 221332.00
MUNICIPALITY OF MONROEVILLE 87 41163800.00 4955521.00
COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF HIGHWAYS 87 1332100.00 0.00
HAMPTON TOWNSHIP 85 18784100.00 1935205.00
PUBLIC PARKING AUTHORITY OF PITTSBURGH 74 122330800.00 14548344.00
BOARD OF PUBLIC EDUCATION OF THE SCHOOLDISTRICT OF PGH 74 22677600.00 0.00
CITY OF CLAIRTON 72 6866400.00 155006.00
UNITED STATES OF AMERICA 70 559969300.00 6529529.00
TOWNSHIP OF MT LEBANON 66 52420500.00 56501.00
TOWNSHIP OF WILKINS 64 2722700.00 192341.00
MOON TOWNSHIP 62 25963400.00 1647849.00
TOWNSHIP OF O'HARA 59 19888500.00 407696.00
BORO OF WEST MIFFLIN 55 5462900.00 35190.00
UNIVERSITY OF PITTSBURGH OF THECOMMONWEALTH SYSTEM OF HIGHER EDUCATION 54 392397500.00 27216798.00
TOWNSHIP OF UPPER ST CLAIR 54 27744100.00 988738.00
COMMONWEALTH OF PENNSYLVANIADEPARTMENT OF TRANSPORTATION 54 2456200.00 133015.00
NORTH VERSAILLES TOWNSHIP 54 4840200.00 7390.00
MUNICIPALITY OF PENN HILLS 52 42047800.00 1434807.00
UNIVERSITY OF PITTSBURGH 51 575934700.00 17430916.00
WEST VIEW BOROUGH 47 1869300.00 141515.00
BORO OF WILKINSBURG 45 3545600.00 33500.00
ROSS TOWNSHIP 43 13645900.00 0.00
UPMC* 40 688653100.00 153403255.00
TOWNSHIP OF PENN HILLS 40 7185000.00 86400.00
CITY OF DUQUESNE 40 1488600.00 2905.00
BALDWIN TOWNSHIP 40 1619600.00 2003.00
UNITED STATES POSTAL SERVICE 38 198022600.00 10459906.00
PASSAVANT MEMORIAL HOMES 36 7707100.00 5798901.00
COMM OF PA DEPT OF HWYS 36 1102300.00 0.00
BOROUGH OF MILLVALE 35 3800700.00 750424.00
MUNICIPALITY OF BETHEL PARK 34 12111000.00 1721007.00
BOROUGH OF AVALON 34 6325100.00 99503.00
MAINSTAY LIFE SERVICES 33 6284500.00 5184706.00
MOON TOWNSHIP MUNICIPAL AUTHORITY 33 16081400.00 2348450.00
TOWNSHIP OF SCOTT 32 5264800.00 5101.00
BOROUGH OF RANKIN 32 38500.00 3328.00
HOUSING AUTHORITY OF CITY OF MCKEESPORT 31 36127800.00 584501.00
BOROUGH OF FOX CHAPEL 30 5351000.00 1007979.00
BOROUGH OF DORMONT 30 10259000.00 521204.00
WILKINSBURG PENN JOINT WATER AUTHORITY 30 7636300.00 2.00
TOWNSHIP OF ELIZABETH 29 2231700.00 620502.00
BOROUGH OF PLUM 29 15036900.00 386336.00
MONTOUR TRAIL COUNCIL 29 1435200.00 20321.00
BALDWIN BOROUGH 29 10984100.00 1.00
CLAIRTON MUNICIPAL AUTHORITY 28 2594900.00 7940000.00
TOWNSHIP OF SOUTH FAYETTE 28 8179300.00 2695523.00
BELLEVUE BOROUGH 28 6654800.00 185002.00
MT LEBANON TWP 28 456700.00 23001.00
BORO OF CASTLE SHANNON 28 2698400.00 5005.00
SALVATION ARMY 26 30005300.00 8250502.00
VERLAND CLA 26 6280400.00 5325816.00
TOWN OF MCCANDLESS 26 4617900.00 592100.00
RICHLAND TOWNSHIP 26 8061000.00 241777.00
BOROUGH OF OAKMONT 26 9760700.00 184505.00
ALLEGHENY VALLEY SCHOOL 25 22656300.00 4439352.00
NORTH FAYETTE TOWNSHIP 25 15636000.00 526098.00
COMMUNITY COLLEGE OF ALLEGHENY COUNTYBOARD OF TRUSTEES 24 86441400.00 1891698.00
MUNICIPAL AUTHORITY OF BORO OF WEST VIEW 24 20273600.00 796000.00
BOROUGH OF PITCAIRN 24 2497000.00 277303.00
BORO OF WEST HOMESTEAD 24 1567400.00 11708.00
BORO OF FOX CHAPEL 24 16770600.00 1.00
BORO OF NORTH BRADDOCK 24 914600.00 0.00
BOROUGH OF FRANKLIN PARK 23 29446400.00 2198868.00
BOROUGH OF SWISSVALE 23 3826000.00 411820.00
CRESCENT TOWNSHIP 23 1522100.00 40006.00
BEN AVON BOROUGH 23 1451600.00 1.00
DUQUESNE UNIVERSITY OF THE HOLY GHOST 22 239571500.00 9600007.00
SPORTS & EXHIBITION AUTH OF PITTSBURGH &ALLEGHENY COUNTY 22 366881800.00 6260407.00
CARLOW COLLEGE 22 21757600.00 1651757.00
TRI-COG LAND BANK 22 516400.00 633236.00
BORO OF LIBERTY 22 529500.00 9.00
WILMERDING BOROUGH 22 1677100.00 4.00
COMMUNITY OPTIONS INC 21 2877400.00 3410680.00
REGIONAL TRAIL CORPORATION 21 932700.00 2855475.00
CHARTIERS NATURE CONSERVANCY 21 1905900.00 50038.00
TOWNSHIP OF HARRISON 21 1528600.00 1008.00
BORO OF MUNHALL 21 1139500.00 1.00
PRESBYTERIAN UNIVERSITY HEALTH SYSTEMINC 20 243296200.00 485832670.00